| Thu, Feb 13th, 2025, 9:08UTC |
| |
Open Transactions
Best Practice - Long
⇓
market | technique | date buy | days | instrument | prc buy £ | freshest £ | prc diff £ | p/l % | yield |
|
|
CAC Mid 60 | L18 - 38 ex 10 | 6/17/24 | 56 | Elior | 2.209 | 2.708 | 2024-08-12 | 0.499 | 22.59 | 277.21 | | |
DJIA | L25 - 56 ex 5 | 6/10/24 | 63 | American Express | 121.137 | 187.513 | | 66.375 | 54.79 | +++++ | | |
SSE 50 | L21 - 83/68 | | | Cosco Shipping | 1.082 | 1.344 | | 0.262 | 24.20 | 251.01 | | |
| | | | Zijin Mining | 1.118 | 1.668 | | 0.550 | 49.19 | 915.31 | | |
OMXC 20 | L33 - 84/73 | | | Rockwool | 269.820 | 312.199 | | 42.380 | 15.71 | 132.85 | | |
BSE Sensex 30 | L15 - 62 ex 6 | | | Mahindra & Mahindra | 33.717 | 25.772 | | -7.945 | -23.56 | -78.92 | | |
S&P 100 | L23 - 51 ex 5 | 6/03/24 | 70 | Qualcomm | 107.311 | 128.850 | | 21.539 | 20.07 | 159.55 | | |
Nikkei (TYO) | L24 - 48 ex 9 | | 67 | Fujikura | 15.598 | 14.873 | 2024-08-09 | -0.725 | -4.64 | -22.83 | | |
SDAX | L40 - 55/48 | 5/27/24 | 77 | Süss MicroTec | 40.231 | 47.769 | 2024-08-12 | 7.538 | 18.74 | 125.72 | | |
DJTA | L34 - 66/62 | | | Kirby | 63.784 | 92.162 | | 28.378 | 44.49 | 472.39 | | |
PPVX | L9 - 45 ex 1 | | | First Solar | 144.224 | 173.417 | | 29.192 | 20.24 | 139.59 | | |
Medicine | L31 - 56 ex 2 | 5/20/24 | 84 | Ambu | 12.353 | 15.667 | | 3.314 | 26.83 | 180.90 | | |
SDAX | L40 - 48 ex 5 | 5/13/24 | 91 | Süss MicroTec | 33.808 | 47.769 | | 13.961 | 41.30 | 300.09 | | |
HSI-C&I | A17 - 69/37 | | | China Hongqiao | 0.793 | 1.005 | | 0.212 | 26.79 | 159.09 | | |
| L17 - 69/30 | | | | | | | | | | | |
OBX 25 | A17 - 70/65 | | | Golden Ocean Group | 13.813 | 9.427 | | -4.387 | -31.76 | -78.40 | | |
DJCA | L14 - 40 ex 3 | | | Kirby | 59.625 | 92.162 | | 32.537 | 54.57 | 473.55 | | |
SP Global 100 | L17 - 48 ex 6 | | | Deutsche Bank | 11.153 | 11.291 | | 0.138 | 1.24 | 5.07 | | |
ASX 50 | L43 - 27 ex 11 | 5/06/24 | 98 | Goodman Group | 13.838 | 17.781 | | 3.944 | 28.50 | 154.44 | | |
DAX | L24 - 53 ex 5 | | | Siemens Energy | 14.144 | 20.575 | | 6.431 | 45.47 | 303.86 | | |
DJUA | A39 - 36/20 | | | NextEra Energy | 37.132 | 61.368 | | 24.236 | 65.27 | 549.59 | | |
| | | | PSEG | 37.179 | 63.686 | | 26.506 | 71.29 | 642.27 | | |
HSI | A14 - 68/33 | 4/29/24 | 105 | China Hongqiao | 0.717 | 1.005 | | 0.287 | 40.06 | 222.57 | | |
IBEX 35 | L14 - 61 ex 3 | | | Rovi | 58.370 | 64.653 | | 6.284 | 10.77 | 42.68 | | |
HSI-Fin | A17 - 78/45 | | | Bank of China | 0.243 | 0.344 | | 0.101 | 41.50 | 234.20 | | |
Automotive | L26 - 76/46 | | | Traton | 24.350 | 22.654 | | -1.696 | -6.97 | -22.19 | | |
market | technique | date buy | days | instrument | prc buy £ | freshest £ | prc diff £ | p/l % | yield |
|
|
MerVal | L35 - 46 ex 5 | 4/22/24 | 112 | Banco Macro | 985.790 | 5.786 | | -980.004 | -99.41 | -100.00 | | |
ATX | L23 - 41 ex 5 | 4/15/24 | 119 | Immofinanz | 16.551 | 25.072 | | 8.521 | 51.49 | 257.47 | | |
OBX 25 | L13 - 56 ex 10 | 4/08/24 | 126 | Norwegian | 1.520 | 0.767 | | -0.753 | -49.54 | -86.21 | | |
| | | | Kongsberg Gruppen | 65.470 | 79.591 | | 14.121 | 21.57 | 76.08 | | |
ÖkoDAX (deprecated) | A10 - 80/25 | | | Nordex | 8.717 | 11.149 | | 2.432 | 27.90 | 104.00 | | |
Kospi 50 | L22 - 39 ex 13 | 4/01/24 | 133 | SK Hynix | 92.339 | 101.247 | | 8.908 | 9.65 | 28.76 | | |
SSE 50 | A19 - 49/47 | 3/25/24 | 140 | Shaanxi Coal | 1.637 | 2.508 | | 0.872 | 53.25 | 204.36 | | |
| L19 - 46 ex 12 | | | | | | | | | | | |
HSI | L10 - 45 ex 9 | 3/18/24 | 147 | CNOOC | 1.171 | 2.000 | | 0.829 | 70.80 | 277.78 | | |
HSI-Fin | L18 - 35 ex 7 | | | Bank of China | 0.215 | 0.344 | | 0.130 | 60.48 | 223.66 | | |
HSI-C&I | L8 - 30 ex 7 | | | CNOOC | 1.171 | 2.000 | | 0.829 | 70.80 | 277.78 | | |
DJUA | L32 - 26 ex 8 | | | PSEG | 33.370 | 63.686 | | 30.316 | 90.85 | 397.68 | | |
Europe 50 | L30 - 66/65 | 3/11/24 | 154 | Novo Nordisk | 84.921 | 101.590 | | 16.669 | 19.63 | 52.93 | | |
DJUA | L30 - 30/20 | 3/04/24 | 161 | PSEG | 33.020 | 63.686 | | 30.665 | 92.87 | 343.31 | | |
DJTA | L22 - 21 ex 14 | | | Uber Technologies | 42.370 | 54.786 | | 12.417 | 29.31 | 79.08 | | |
TSX 60 | L21 - 79/35 | 2/26/24 | 168 | Constellation Soft | 1,628.554 | 2,279.253 | | 650.699 | 39.96 | 107.58 | | |
Insurances | L50 - 71 ex 15 | | | Quálitas | 9.138 | 7.084 | | -2.054 | -22.48 | -42.49 | | |
| | | 165 | MS&AD Insurance | 12.119 | 14.751 | 2024-08-09 | 2.632 | 21.72 | 54.45 | | |
Oil, Gas, Coal | L19 - 40 ex 26 | 2/19/24 | 175 | YPF | 3,308.931 | 23.798 | 2024-08-12 | -3,285.133 | -99.28 | -100.00 | | |
AEX | A15 - 87/70 | 2/12/24 | 182 | BE Semiconductor | 111.975 | 98.083 | | -13.892 | -12.41 | -23.33 | | |
Automotive | A26 - 65/45 | | | Bajaj Auto | 94.034 | 92.090 | | -1.944 | -2.07 | -4.10 | | |
DJIA | A19 - 80/23 | 1/29/24 | 196 | salesforce.com | 150.020 | 198.793 | | 48.773 | 32.51 | 68.91 | | |
Resources | L36 - 51/49 | | | YPF | 3,846.544 | 23.798 | | -3,822.746 | -99.38 | -99.99 | | |
| L38 - 50 ex 35 | | | | | | | | | | | |
DAX | L24 - 53 ex 5 | 1/22/24 | 203 | Rheinmetall | 235.596 | 463.265 | | 227.669 | 96.64 | 237.30 | | |
MIB | A28 - 75/50 | 1/08/24 | 217 | Leonardo | 11.554 | 18.590 | | 7.036 | 60.90 | 122.55 | | |
market | technique | date buy | days | instrument | prc buy £ | freshest £ | prc diff £ | p/l % | yield |
|
|
ATX | A31 - 58/42 | 1/01/24 | 224 | Immofinanz | 14.857 | 25.072 | | 10.215 | 68.76 | 134.59 | | |
ISEQ 20 | L29 - 42 ex 7 | | | Cairn Homes | 0.933 | 1.532 | | 0.599 | 64.22 | 124.39 | | |
Indices | L21 - 73/65 | | | Merval | 162,845.287 | 1,376.285 | | -161,469.002 | -99.15 | -99.96 | | |
Nikkei (TYO) | A25 - 57/56 | | 221 | Screen | 60.494 | 47.396 | 2024-08-09 | -13.099 | -21.65 | -33.17 | | |
Medicine | A14 - 78/22 | | 224 | Synlab | 8.060 | 9.384 | 2024-08-12 | 1.324 | 16.43 | 28.12 | | |
| | | | Intuitive Surgical | 175.817 | 368.246 | | 192.429 | 109.45 | 233.57 | | |
| | | | Cochlear | 121.626 | 178.531 | | 56.905 | 46.79 | 86.90 | | |
Germany | L9 - 77/34 | 12/25/23 | 231 | Mutares | 24.703 | 26.515 | | 1.812 | 7.33 | 11.83 | | |
DAX | L12 - 73/20 | | | Vonovia | 20.024 | 24.665 | | 4.642 | 23.18 | 39.02 | | |
MIB | L14 - 45 ex 7 | | | Banca MPS | 2.201 | 4.387 | | 2.185 | 99.26 | 197.25 | | |
Medical Tech | A10 - 88/25 | | | Cochlear | 120.188 | 178.531 | | 58.343 | 48.54 | 86.87 | | |
| L10 - 88/25 | | | | | | | | | | | |
ASX 50 | A27 - 39/39 | 12/18/23 | 238 | James Hardie Ind | 20.031 | 26.198 | | 6.167 | 30.79 | 50.92 | | |
CAC Mid 60 | L18 - 39/37 | | | GTT | 87.872 | 107.247 | | 19.375 | 22.05 | 35.74 | | |
France | L16 - 43/36 | 12/11/23 | 245 | UnibailRodaWestfield | 45.016 | 56.508 | | 11.492 | 25.53 | 40.32 | | |
FTSE | A16 - 64/25 | | | Rolls-Royce | 296.900 | 486.700 | | 189.800 | 63.93 | 108.83 | | |
DJCA | L17 - 47/43 | | | Intel | 23.212 | 15.314 | | -7.898 | -34.02 | -46.18 | | |
nx-25 | L9 - 68/39 | | | Deckers Outdoor | 363.693 | 726.399 | | 362.706 | 99.73 | 180.28 | | |
Finance | L17 - 63/63 | | | Supervielle | 137.490 | 1.538 | | -135.953 | -98.88 | -99.88 | | |
| L17 - 64 ex 79 | | | | | | | | | | | |
Auto Makers | L15 - 38 ex 5 | | | Bajaj Auto | 73.719 | 92.090 | | 18.371 | 24.92 | 39.30 | | |
SP Global 100 | A39 - 55/40 | | | Intel | 23.212 | 15.314 | | -7.898 | -34.02 | -46.18 | | |
France | L17 - 39 ex 31 | 12/04/23 | 252 | UnibailRodaWestfield | 43.266 | 56.508 | | 13.243 | 30.61 | 47.22 | | |
OMXC 20 | A16 - 43/43 | | | Pandora | 87.264 | 118.440 | | 31.176 | 35.73 | 55.65 | | |
Nordic 30 | L25 - 50 ex 13 | | | Novo Nordisk | 65.671 | 101.590 | | 35.919 | 54.69 | 88.12 | | |
Indices | A21 - 73/57 | | | Merval | 148,075.947 | 1,376.285 | | -146,699.662 | -99.07 | -99.89 | | |
market | technique | date buy | days | instrument | prc buy £ | freshest £ | prc diff £ | p/l % | yield |
|
|
QIX | A24 - 51/19 | | | Nemetschek | 55.307 | 74.156 | | 18.850 | 34.08 | 52.93 | | |
Banks | L17 - 42/41 | | | Banco Macro | 433.972 | 5.786 | | -428.186 | -98.67 | -99.81 | | |
| | | | BBVA Banco Francés | 288.363 | 3.486 | | -284.877 | -98.79 | -99.83 | | |
| | | | Banco de Valores | 29.514 | 0.295 | | -29.219 | -99.00 | -99.87 | | |
DJ Global Titans | A30 - 54/52 | | | NVidia | 23.718 | 86.238 | | 62.520 | 263.60 | 548.65 | | |
OMXS 30 | A16 - 40/40 | 11/27/23 | 259 | Atlas Copco A | 12.547 | 13.178 | | 0.631 | 5.03 | 7.16 | | |
| | | | Hennes & Mauritz | 13.652 | 11.739 | | -1.913 | -14.01 | -19.16 | | |
Europe 50 | L29 - 45 ex 9 | | | Novo Nordisk | 67.360 | 101.590 | | 34.230 | 50.82 | 78.44 | | |
DAX | A19 - 33/27 | 11/20/23 | 266 | Vonovia | 17.991 | 24.665 | | 6.674 | 37.10 | 54.18 | | |
FTSE | L24 - 46 ex 2 | | | Rolls-Royce | 245.500 | 486.700 | | 241.200 | 98.25 | 155.76 | | |
DJ Global Titans | L30 - 53/51 | | | NVidia | 26.271 | 86.238 | | 59.967 | 228.26 | 410.92 | | |
SP Global 100 | L13 - 50/25 | | | Intel | 23.317 | 15.314 | | -8.002 | -34.32 | -43.83 | | |
DJIA | L12 - 37/26 | 11/13/23 | 273 | Microsoft | 191.097 | 321.797 | | 130.700 | 68.39 | 100.72 | | |
Euro 50 | L41 - 54 ex 11 | | | Unicredit | 17.394 | 29.332 | | 11.937 | 68.63 | 101.09 | | |
USA | L27 - 44 ex 7 | 11/06/23 | 280 | NVidia | 23.843 | 86.238 | | 62.394 | 261.68 | 434.34 | | |
S&P 100 | A23 - 57/50 | | | | | | | | | | | |
TSX 60 | L8 - 19 ex 18 | | | Cameco | 24.245 | 30.929 | | 6.684 | 27.57 | 37.35 | | |
Nikkei (FRA) | L44 - 62/57 | | | Kobe Steel | 7.976 | 8.372 | | 0.396 | 4.97 | 6.53 | | |
QIX | L38 - 37 ex 11 | | | Nemetschek | 49.533 | 74.156 | | 24.623 | 49.71 | 69.22 | | |
Europe 50 | A22 - 28/27 | 10/30/23 | 287 | Novo Nordisk | 64.296 | 101.590 | | 37.294 | 58.00 | 78.92 | | |
IPC | L44 - 37 ex 4 | | | Quálitas | 6.976 | 7.084 | | 0.108 | 1.54 | 1.97 | | |
Noble Metals | A13 - 26/11 | | | Eldorado Gold | 6.524 | 13.395 | | 6.871 | 105.31 | 149.64 | | |
SMI | L46 - 29 ex 13 | 9/11/23 | 336 | UBS | 10.446 | 21.753 | | 11.308 | 108.26 | 121.87 | | |
Oil, Gas, Coal | L31 - 51/48 | 7/24/23 | 385 | YPF | 1,467.651 | 23.798 | | -1,443.852 | -98.38 | -97.99 | | |
Nasdaq 100 | L36 - 80/46 | 6/19/23 | 420 | NVidia | 22.249 | 86.238 | | 63.989 | 287.60 | 224.59 | | |
USA | A39 - 38/36 | 5/22/23 | 448 | | 16.248 | | | 69.990 | 430.77 | 289.59 | | |
market | technique | date buy | days | instrument | prc buy £ | freshest £ | prc diff £ | p/l % | yield |
|
|
Topix (FRA) | L39 - 28 ex 8 | 5/15/23 | 452 | Disco | 87.572 | 202.341 | 2024-08-09 | 114.769 | 131.06 | 96.66 | | |
DJ Global Titans | L31 - 40 ex 5 | 5/08/23 | 462 | NVidia | 15.192 | 86.238 | 2024-08-12 | 71.045 | 467.64 | 294.23 | | |
Nasdaq 100 | L28 - 43 ex 4 | 3/27/23 | 504 | | 13.827 | | | 72.411 | 523.70 | 276.47 | | |
Nikkei (TYO) | L24 - 48/47 | 3/06/23 | 522 | Kobe Steel | 5.152 | 7.978 | 2024-08-09 | 2.826 | 54.85 | 35.77 | | |
Auto Suppliers | A49 - 33/17 | 2/06/23 | 553 | Autoliv | 74.093 | 74.643 | 2024-08-12 | 0.550 | 0.74 | 0.49 | | |
IPC | A22 - 85/20 | 1/23/23 | 567 | Banco del Bajio | 3.267 | 2.239 | | -1.028 | -31.48 | -21.60 | | |
DJTA | A21 - 24/21 | 1/09/23 | 581 | Landstar System | 89.430 | 146.427 | | 56.997 | 63.73 | 36.31 | | |
Financial Services | A10 - 63/15 | 12/05/22 | 616 | Banco de Valores | 10.439 | 0.295 | | -10.144 | -97.17 | -87.91 | | |
Iron and Steel | L21 - 80/14 | | | Ternium Argentina | 31.879 | 0.767 | | -31.111 | -97.59 | -89.01 | | |
FT 30 | L43 - 23/22 | 11/21/22 | 630 | Wise | 598.600 | 685.000 | | 86.400 | 14.43 | 8.12 | | |
Kospi 50 | A9 - 42/22 | 11/14/22 | 637 | Samsung SDI | 377.817 | 182.759 | | -195.058 | -51.63 | -34.04 | | |
DJCA | A21 - 14/13 | 10/17/22 | 665 | PG & E | 7.380 | 14.420 | | 7.041 | 95.41 | 44.44 | | |
Banks | L23 - 30 ex 9 | | | Banco de Valores | 10.720 | 0.295 | | -10.424 | -97.24 | -86.07 | | |
Nasdaq 100 | A16 - 36/29 | 10/03/22 | 679 | Vertex | 155.007 | 367.439 | | 212.432 | 137.05 | 59.04 | | |
Insurances | A13 - 49/16 | 9/12/22 | 700 | Molina Healthcare | 182.071 | 267.106 | | 85.035 | 46.70 | 22.12 | | |
| L13 - 49/16 | | | | | | | | | | | |
Euro 50 | A22- 30/10 | 8/08/22 | 735 | Deutsche Börse | 123.339 | 157.094 | | 33.756 | 27.37 | 12.76 | | |
| | | | TotalEnergies | 35.163 | 52.368 | | 17.205 | 48.93 | 21.87 | | |
MerVal | A17 - 53/51 | 7/11/22 | 763 | Comercial del Plata | 2.461 | 0.206 | | -2.255 | -91.63 | -69.48 | | |
| L34 - 48/44 | | | | | | | | | | | |
| | | | Bolsas y Mercados | 6.227 | 0.249 | | -5.978 | -96.00 | -78.56 | | |
BSE Sensex 50 | A45 - 36/35 | 6/27/22 | 777 | Mahindra & Mahindra | 13.003 | 25.772 | | 12.769 | 98.20 | 37.90 | | |
Topix (TYO) | A42 - 32/30 | 11/16/20 | 1,362 | Nidec | 59.176 | 28.498 | 2024-08-09 | -30.678 | -51.84 | -17.78 | | |
BSE Sensex 30 | A17 - 70/15 | 7/13/20 | 1,491 | Reliance Industries | 23.239 | 27.703 | 2024-08-12 | 4.464 | 19.21 | 4.40 | | |
Average | 36.06 | | market | technique | date buy | days | instrument | prc buy £ | freshest £ | prc diff £ | p/l % | yield |
|
|
⇑
Best Practice - Short
⇓
market | technique | date buy | days | instrument | prc buy £ | freshest £ | prc short £ | prc diff £ | p/l % | yield |
|
|
Germany | A14 - 67/47 | 7/01/24 | 42 | creditshelf | 0.035 | 0.042 | 2024-08-12 | 0.028 | -0.007 | -20.11 | -85.79 | | |
CAC 40 | S29 - 52/62 | | | Edenred | 28.274 | 30.452 | | 26.097 | -2.177 | -7.70 | -50.16 | | |
TecDAX | S26 - 42/59 | | | SMA Solar | 18.690 | 18.582 | | 18.798 | 0.109 | 0.58 | 5.17 | | |
ÖkoDAX (deprecated) | S10 - 37/70 | | | | | | | | | | | | |
IPC | S20 - 34/79 | | | Bimbo | 3.128 | 2.941 | | 3.328 | 0.200 | 6.38 | 71.17 | | |
| | | | Orbia Advance | 1.193 | 0.902 | | 1.580 | 0.386 | 32.35 | +++++ | | |
BAX | A21 - 64/61 | | | Medigene | 0.787 | 0.933 | | 0.641 | -0.146 | -18.59 | -83.26 | | |
Iron and Steel | A21 - 85/20 | | | thyssenkrupp | 2.889 | 2.817 | | 2.963 | 0.074 | 2.55 | 24.47 | | |
France | A14 - 64/45 | 6/17/24 | 56 | Atos | 0.697 | 0.722 | | 0.673 | -0.025 | -3.53 | -20.87 | | |
| S13 - 50/64 | | | | | | | | | | | | |
CAC 40 | S29 - 55 ex 15 | | | Kering | 215.022 | 211.990 | | 218.097 | 3.075 | 1.43 | 9.70 | | |
TecDAX | S31 - 63 ex 15 | | | Evotec | 5.364 | 4.573 | | 6.292 | 0.928 | 17.29 | 182.78 | | |
BEL 20 | A31 - 61/49 | | | Umicore | 9.507 | 9.588 | | 9.427 | -0.081 | -0.85 | -5.40 | | |
TSX 60 | A14 - 73/51 | | | Open Text | 17.465 | 23.555 | | 11.375 | -6.090 | -34.87 | -93.89 | | |
PSI 20 | A11 - 65/65 | | | EDP Renováveis | 9.451 | 11.887 | | 7.014 | -2.436 | -25.78 | -85.68 | | |
| S11 - 66 ex 8 | | | | | | | | | | | | |
Nordic 30 | A14 - 66/50 | | | Neste | 12.309 | 15.446 | | 9.172 | -3.137 | -25.49 | -85.30 | | |
FT 30 | A17 - 63/63 | | | Burberry Group | 985.800 | 671.000 | | 1,448.289 | 462.489 | 46.92 | +++++ | | |
| S17 - 63/63 | | | | | | | | | | | | |
| S17 - 63 ex 7 | | | | | | | | | | | | |
Nikkei (FRA) | A22 - 57/50 | | | M3 | 6.211 | 5.982 | | 6.449 | 0.238 | 3.83 | 27.79 | | |
| | | 53 | Yamato | 8.463 | 7.902 | 2024-08-09 | 9.064 | 0.601 | 7.10 | 60.43 | | |
CAC Next 20 | S16 - 33 ex 2 | | 56 | Worldline | 7.256 | 6.625 | 2024-08-12 | 7.946 | 0.691 | 9.52 | 80.88 | | |
CAC Mid 60 | A17 - 69/62 | | | Atos | 0.697 | 0.722 | | 0.673 | -0.025 | -3.53 | -20.87 | | |
BAX | S21 - 65 ex 8 | | | BayWa | 14.575 | 11.709 | | 18.142 | 3.567 | 24.48 | 316.64 | | |
Indices | S17 - 86/86 | | | MDAX | 17,986.254 | 20,493.011 | | 15,479.498 | -2,506.757 | -13.94 | -62.40 | | |
market | technique | date buy | days | instrument | prc buy £ | freshest £ | prc short £ | prc diff £ | p/l % | yield |
|
|
NAI 30 | S18 - 52 ex 12 | | | Aixtron | 14.525 | 15.561 | | 13.490 | -1.036 | -7.13 | -38.25 | | |
Renixx 30 | S29 - 45 ex 5 | | | SolarEdge | 19.924 | 16.960 | | 23.406 | 3.482 | 17.48 | 185.72 | | |
Banks | A13 - 79/73 | | | Heartland | 0.360 | 0.509 | | 0.210 | -0.149 | -41.52 | -96.97 | | |
| S13 - 73/79 | | | | | | | | | | | | |
| A13 - 79/73 | | | KakaoBank | 10.578 | 12.499 | | 8.657 | -1.921 | -18.16 | -72.91 | | |
| S13 - 73/79 | | | | | | | | | | | | |
Resources | A32 - 72/70 | | | Umicore | 9.507 | 9.588 | | 9.427 | -0.081 | -0.85 | -5.40 | | |
Oil, Gas, Coal | A11 - 65/64 | | | Naturgy | 14.427 | 18.870 | | 9.983 | -4.443 | -30.80 | -90.93 | | |
| | | | Woodside Energy | 10.987 | 13.373 | | 8.601 | -2.386 | -21.71 | -79.72 | | |
France | S13 - 65 ex 32 | 6/10/24 | 63 | Atos | 0.805 | 0.722 | | 0.897 | 0.092 | 11.46 | 87.49 | | |
IBEX 35 | A11 - 83/81 | | | Grifols | 6.436 | 7.405 | | 5.466 | -0.970 | -15.07 | -61.19 | | |
| S11 - 80 ex 22 | | | | | | | | | | | | |
ISEQ 20 | S45 - 92 ex 3 | | | permanent tsb | 1.002 | 1.311 | | 0.694 | -0.309 | -30.80 | -88.15 | | |
BEL 20 | S31 - 55 ex 8 | | | Galapagos | 17.306 | 19.006 | | 15.607 | -1.700 | -9.82 | -45.06 | | |
OMXH 25 | S9 - 57 ex 3 | | | Neste | 13.096 | 15.446 | | 10.746 | -2.350 | -17.95 | -68.21 | | |
CAC Mid 60 | S17 - 69 ex 20 | | | Atos | 0.805 | 0.722 | | 0.897 | 0.092 | 11.46 | 87.49 | | |
PPVX | S46 - 51 ex 9 | | | Shoals Technologies | 3.549 | 4.058 | | 3.040 | -0.509 | -14.34 | -59.21 | | |
Mining | A26 - 81/77 | | | Zhejiang Huayou | 1.664 | 2.418 | | 0.911 | -0.754 | -45.29 | -96.96 | | |
Iron and Steel | S14 - 37 ex 6 | | | thyssenkrupp | 3.012 | 2.817 | | 3.220 | 0.208 | 6.91 | 47.30 | | |
MDAX | S9 - 50 ex 20 | 6/03/24 | 70 | HelloFresh | 3.988 | 4.582 | | 3.394 | -0.594 | -14.89 | -56.87 | | |
NZX 50 | S10 - 26 ex 4 | | | Tourism | 0.700 | 0.999 | | 0.402 | -0.298 | -42.58 | -94.46 | | |
Auto Makers | A13 - 81/34 | | | Li Auto | 5.518 | 7.799 | | 3.237 | -2.281 | -41.34 | -93.80 | | |
DJIA | S9 - 56 ex 7 | 5/27/24 | 77 | Walgreens Boots | 8.354 | 8.069 | | 8.650 | 0.296 | 3.54 | 17.93 | | |
Germany | S33 - 84 ex 16 | | | creditshelf | 0.025 | 0.042 | | 0.007 | -0.018 | -71.66 | -99.75 | | |
GCX | A29 - 86/76 | | | SunPower | 1.522 | 0.158 | | 14.639 | 13.117 | 861.95 | +++++ | | |
| S29 - 76/86 | | | | | | | | | | | | |
market | technique | date buy | days | instrument | prc buy £ | freshest £ | prc short £ | prc diff £ | p/l % | yield |
|
|
| S15 - 65 ex 9 | | | | | | | | | | | | |
NZX 20 | S34 - 51/53 | 5/13/24 | 91 | Ryman Healthcare | 1.367 | 2.237 | | 0.497 | -0.870 | -63.64 | -98.27 | | |
GEX | S15 - 65 ex 8 | | | creditshelf | 0.367 | 0.042 | | 3.177 | 2.810 | 765.57 | +++++ | | |
CAC 40 | A21 - 83/73 | 4/29/24 | 105 | Teleperformance | 63.169 | 86.077 | | 40.261 | -22.908 | -36.26 | -79.11 | | |
NZX 20 | S25 - 63 ex 9 | | | Ryman Healthcare | 1.596 | 2.237 | | 0.954 | -0.642 | -40.21 | -83.27 | | |
Athex LC | A15 - 84/73 | 4/15/24 | 119 | EYDAP | 3.953 | 4.641 | | 3.264 | -0.689 | -17.42 | -44.41 | | |
| S15 - 73/84 | | | | | | | | | | | | |
DJ Global Titans | S8 - 70 ex 15 | 4/08/24 | 126 | Pfizer | 13.852 | 22.505 | | 5.200 | -8.652 | -62.46 | -94.15 | | |
SDAX | A21 - 69/65 | 4/01/24 | 133 | Verbio | 14.857 | 13.660 | | 16.159 | 1.302 | 8.76 | 25.92 | | |
ISEQ 20 | A14 - 73/73 | | | permanent tsb | 0.971 | 1.311 | | 0.630 | -0.340 | -35.07 | -69.44 | | |
| | | | FD Technologies | 10.093 | 14.254 | | 5.932 | -4.161 | -41.23 | -76.75 | | |
OMXH 25 | A14 - 72/72 | 3/04/24 | 161 | Neste | 17.645 | 15.446 | | 20.157 | 2.512 | 14.23 | 35.21 | | |
NZX 20 | A52 - 56/32 | | | Ryman Healthcare | 1.719 | 2.237 | | 1.201 | -0.518 | -30.13 | -55.64 | | |
Topix (FRA) | A12 - 79/79 | | | Eisai | 26.665 | 29.043 | | 24.287 | -2.378 | -8.92 | -19.08 | | |
GEX | S10 - 33/74 | | | creditshelf | 0.360 | 0.042 | | 3.057 | 2.697 | 749.06 | +++++ | | |
NAI 30 | A11 - 86/52 | 2/26/24 | 168 | Li-Cycle | 1.668 | 2.136 | | 1.200 | -0.468 | -28.07 | -51.12 | | |
SLI | S9 - 82 ex 9 | 2/05/24 | 189 | ams-OSRAM | 0.929 | 0.876 | | 0.985 | 0.056 | 6.03 | 11.97 | | |
Iron and Steel | S34 - 40/85 | 8/28/23 | 350 | Aperam | 18.217 | 21.263 | | 15.171 | -3.046 | -16.72 | -17.37 | | |
SMI | A41 - 84/79 | 8/14/23 | 364 | Roche | 120.913 | 243.183 | | -1.357 | -122.270 | -100.00 | ----- | | |
CAC Next 20 | A31 - 73/70 | 8/07/23 | 371 | Sartorius Stedim | 187.531 | 146.191 | | 240.561 | 53.030 | 28.28 | 27.76 | | |
SLI | A28 - 90/77 | 7/24/23 | 385 | ams-OSRAM | 2.916 | 0.876 | | 9.711 | 6.795 | 232.99 | 212.82 | | |
IBEX 35 | S19 - 63/88 | 5/22/23 | 448 | Solaria Energía | 10.075 | 9.376 | | 10.827 | 0.752 | 7.46 | 6.04 | | |
HSI-Prop | A21 - 78/10 | 5/15/23 | 455 | Country Garden Svcs | 0.746 | 0.475 | | 1.170 | 0.425 | 56.94 | 43.55 | | |
PPVX | S45 - 40/47 | 4/03/23 | 497 | SunPower | 7.098 | 0.158 | | 318.477 | 311.379 | 4,386.79 | +++++ | | |
| A37 - 52/31 | 2/20/23 | 539 | Scatec | 6.246 | 6.270 | | 6.223 | -0.023 | -0.37 | -0.25 | | |
Renixx 30 | A16 - 75/53 | 9/26/22 | 686 | ITM Power | 108.650 | 53.200 | | 221.895 | 113.245 | 104.23 | 46.22 | | |
market | technique | date buy | days | instrument | prc buy £ | freshest £ | prc short £ | prc diff £ | p/l % | yield |
|
|
| S21 - 69/76 | 7/25/22 | 749 | | 177.700 | | | | 415.858 | 234.02 | 79.99 | | |
RTX (deprecated) | S10 - 36 ex 11 | 5/30/22 | 0 | Novatek | 24.421 | 29.357 | 2022-05-30 | 19.484 | -4.936 | -20.21 | 0.00 | | |
Finance | A43 - 90/60 | 2/28/22 | 896 | PayPal | 58.333 | 50.199 | 2024-08-12 | 67.785 | 9.452 | 16.20 | 6.31 | | |
RTX (deprecated) | S9 - 13/19 | 2/21/22 | 7 | Novatek | 100.224 | 29.357 | 2022-02-28 | 342.158 | 241.935 | 241.39 | +++++ | | |
| | | 4 | Sberbank | 6.705 | 3.224 | 2022-02-25 | 13.944 | 7.239 | 107.96 | +++++ | | |
| | | 329 | Inter RAO UES | 0.059 | 0.031 | 2023-01-16 | 0.113 | 0.054 | 91.26 | 105.25 | | |
Finance | S52 - 72/82 | 2/14/22 | 910 | PayPal | 59.474 | 50.199 | 2024-08-12 | 70.464 | 10.990 | 18.48 | 7.04 | | |
