Performance: DJUA (Dow Jones Utility Average) 12.08.24
⇓ ⇐ | | ⇐ | |
Wertpapier |
Whrg |
⇓Woche |
Voriger |
jüngster |
UTC |
⇓∅-RS |
 Consolidated Edison | USD | 14,78 | 101,020 | 0,91 | 101,940 | 20:00 | -2,05 |
 PSEG | USD | 9,34 | 79,860 | 0,81 | 80,510 | 20:00 | 16,55 |
 Sempra | USD | 5,36 | 78,410 | 0,74 | 78,990 | 20:00 | 3,88 |
 Duke Energy | USD | 14,11 | 112,670 | 0,62 | 113,370 | 20:00 | 5,92 |
 FirstEnergy | USD | 10,15 | 41,970 | 0,55 | 42,200 | 20:00 | 2,59 |
 Edison International | USD | 15,76 | 81,980 | 0,52 | 82,410 | 20:00 | 3,61 |
 Atmos Energy | USD | 10,92 | 128,050 | 0,46 | 128,640 | 20:00 | 1,10 |
 Dominion Resources | USD | 13,98 | 54,470 | 0,46 | 54,720 | 20:00 | 0,34 |
 Southern | USD | 13,25 | 86,800 | 0,46 | 87,200 | 20:00 | 9,51 |
 AES | USD | -4,19 | 16,660 | 0,30 | 16,710 | 20:00 | -0,70 |
 American Water | USD | 11,58 | 142,280 | 0,20 | 142,560 | 20:00 | -0,77 |
 NextEra Energy | USD | 10,99 | 77,460 | 0,15 | 77,580 | 20:00 | 10,81 |
 Xcel Energy | USD | 10,66 | 57,960 | 0,10 | 58,020 | 20:00 | -9,49 |
 AEP | USD | 11,30 | 97,530 | -0,40 | 97,140 | 20:00 | 7,18 |
 Exelon | USD | 6,80 | 37,100 | -0,54 | 36,900 | 20:00 | -9,15 |
Durchschnitt | 10,32 | 0,36 | | Gesamt + / − / = | 14/1/0 | 13/2/0 | | Prozentual + / − / = | 93/7/0 | 87/13/0 | |
⇑
|