| Thu, Jun 30th, 2022, 12:58UTC |
| |
Last Buy Signals - 3 months
Best Practice - Long
⇓
date buy | market | technical | fundamental | instrument | prc buy | prc sell | prc diff | p/l % | yield | date sell | days | | |
|
6/27/22 | France | L16 - 43/36 | ∅-RS BW | GTT | 120.300 | 124.600 | 4.300 | 3.57 | +++,++ | 6/29/22 | 2 |
| | |
| ASX 50 | L43 - 27 ex 11 | ∅-RS BW | Woodside Energy | 31.320 | 31.840 | 0.520 | 1.66 | 641.44 | 6/30/22 | 3 |
| | |
| OMXC 20 | A16 - 43/43 | ∅-RS BW | Novo Nordisk | 795.000 | 778.300 | -16.700 | -2.10 | -92.45 | | |
| | |
| DJCA | A21 - 14/13 | ∅-RS BW | Chevron | 147.570 | 146.630 | -0.940 | -0.64 | -68.85 | 6/29/22 | 2 |
| | |
| OMXS 30 | A16 - 40/40 | ∅-RS B2W2 | AstraZeneca | 1,343.000 | 1,371.500 | 28.500 | 2.12 | +++,++ | | |
| | |
| | | | Swedish Match | 101.400 | 104.250 | 2.850 | 2.81 | +++,++ | | |
| | |
| Europe 50 | A22 - 28/27 | ∅-RS BW | BAT | 3,571.500 | 3,526.000 | -45.500 | -1.27 | -78.99 | 6/30/22 | 3 |
| | |
| BSE Sensex 50 | A45 - 36/35 | ∅-RS BW | Mahindra & Mahindra | 1,082.700 | 1,111.750 | 29.050 | 2.68 | +++,++ | 6/29/22 | 2 |
| | |
| PPVX | L9 - 45 ex 1 | ∅-RS BW | GCL Poly Energy | 3.780 | 3.770 | -0.010 | -0.26 | -38.33 | | |
| | |
6/20/22 | Auto Makers | L15 - 38 ex 5 | ∅-RS BW | Mitsubishi Motors | 445.000 | 459.000 | 14.000 | 3.15 | 209.76 | 6/30/22 | 10 |
| | |
6/13/22 | Banks | L23 - 30 ex 9 | ∅-RS BW | Aareal Bank | 31.540 | 28.120 | -3.420 | -10.84 | -99.75 | 6/20/22 | 7 |
¤ | | |
| Automotive | L14 - 46 ex 4 | ∅-RS BW | Mitsubishi Motors | 438.000 | 459.000 | 21.000 | 4.79 | 173.33 | 6/30/22 | 17 |
| | |
6/06/22 | Euro 50 | L13 - 60/54 | ∅-RS B2W2 | Bayer | 66.680 | 63.470 | -3.210 | -4.81 | -92.37 | 6/13/22 | 7 |
¤ | | |
| | | | TotalEnergies | 55.490 | 53.350 | -2.140 | -3.86 | -87.14 | | |
¤ | | |
| France | A14 - 64/45 | ∅-RS BW | Eramet | 142.400 | 111.800 | -30.600 | -21.49 | -100.00 | | |
¤ | | |
| Kospi 50 | L22 - 39 ex 13 | ∅-RS BW | Korea Aerospace | 52,300.000 | 58,100.000 | 5,800.000 | 11.09 | +++,++ | | |
¤ | | |
| CAC 40 | L13 - 72/52 | ∅-RS BW | Thales | 115.000 | 114.000 | -1.000 | -0.87 | -36.58 | | |
¤ | | |
| | L13 - 48 ex 11 | ∅-RS BW | Thales | 115.000 | 114.000 | -1.000 | -0.87 | -36.58 | | |
¤ | | |
| MIB | L14 - 45 ex 7 | ∅-RS BW | Tenaris | 15.890 | 14.570 | -1.320 | -8.31 | -98.91 | | |
¤ | | |
| HSI-Prop | L20 - 41 ex 4 | ∅-RS B2W2 | CK Property | 53.350 | 51.800 | -1.550 | -2.91 | -78.51 | | |
¤ | | |
| ISEQ 20 | L13 - 65/65 | ∅-RS BW | Origin Enterprises | 4.455 | 4.640 | 0.185 | 4.15 | 734.41 | | |
¤ | | |
| OMXH 25 | L13 - 71/71 | ∅-RS BW | Metsä Board | 9.960 | 8.810 | -1.150 | -11.55 | -99.83 | | |
¤ | | |
| | L13 - 71 ex 5 | ∅-RS BW | Metsä Board | 9.960 | 8.810 | -1.150 | -11.55 | -99.83 | | |
¤ | | |
| OBX 25 | L13 - 56 ex 10 | ∅-RS B2W2 | TGS-NOPEC | 172.500 | 154.600 | -17.900 | -10.38 | -99.67 | | |
¤ | | |
| | | | Aker Solutions | 37.660 | 31.760 | -5.900 | -15.67 | -99.99 | | |
¤ | | |
| FT 30 | L13 - 66 ex 13 | ∅-RS B2W2 | BAE Systems | 794.200 | 765.000 | -29.200 | -3.68 | -85.82 | | |
¤ | | |
date buy | market | technical | fundamental | instrument | prc buy | prc sell | prc diff | p/l % | yield | date sell | days | | |
|
| | | | BP | 440.450 | 426.300 | -14.150 | -3.21 | -81.78 | | |
¤ | | |
| Nikkei (TYO) | A25 - 57/56 | ∅-RS BW | Kawasaki Kisen | 10,700.000 | 8,330.000 | -2,370.000 | -22.15 | -99.85 | 6/20/22 | 14 |
¤ | | |
| Renixx 30 | A16 - 75/53 | ∅-RS BW | JinkoSolar | 67.100 | 56.070 | -11.030 | -16.44 | -99.07 | | |
¤ | | |
| PPVX | L9 - 45 ex 1 | ∅-RS BW | JinkoSolar | 67.100 | 58.370 | -8.730 | -13.01 | -99.93 | 6/13/22 | 7 |
¤ | | |
| Insurances | A13 - 49/16 | ∅-RS BW | Sompo | 6,021.000 | 5,983.000 | -38.000 | -0.63 | -9.18 | 6/30/22 | 24 |
| | |
| | L13 - 49/16 | ∅-RS BW | Sompo | 6,021.000 | 5,983.000 | -38.000 | -0.63 | -9.18 | | |
| | |
| Auto Makers | A13 - 81/34 | ∅-RS BW | Mitsubishi Motors | 405.000 | 459.000 | 54.000 | 13.33 | 570.95 | | |
| | |
| | L13 - 81/34 | ∅-RS BW | Mitsubishi Motors | 405.000 | 459.000 | 54.000 | 13.33 | 570.95 | | |
| | |
5/30/22 | USA | A39 - 38/36 | ∅-RS BW | Occidental Pet | 70.860 | 59.830 | -11.030 | -15.57 | -98.79 | 6/13/22 | 14 |
¤ | | |
| Kospi 50 | L14 - 57/55 | ∅-RS BW | Korea Aerospace | 51,800.000 | 58,100.000 | 6,300.000 | 12.16 | +++,++ | | |
¤ | | |
| DAX | L12 - 73/20 | ∅-RS BW | Bayer | 66.500 | 63.360 | -3.140 | -4.72 | -56.86 | 6/20/22 | 21 |
¤ | | |
| MDAX | L18 - 25 ex 8 | ∅-RS BW | Rheinmetall | 197.000 | 206.300 | 9.300 | 4.72 | +++,++ | 6/06/22 | 7 |
¤ | | |
| IBEX 35 | L14 - 61 ex 3 | ∅-RS BW | Repsol | 14.845 | 13.980 | -0.865 | -5.83 | -64.78 | 6/20/22 | 21 |
¤ | | |
| PSI 20 | L9 - 62 ex 2 | ∅-RS BW | Banco Comercial | 0.194 | 0.167 | -0.027 | -13.92 | -97.99 | 6/13/22 | 14 |
¤ | | |
| Nordic 30 | L12 - 76/48 | ∅-RS BW | Equinor | 351.700 | 347.950 | -3.750 | -1.07 | -42.82 | 6/06/22 | 7 |
¤ | | |
| CAC Mid 60 | L18 - 38 ex 10 | ∅-RS BW | Eramet | 147.300 | 111.800 | -35.500 | -24.10 | -99.92 | 6/13/22 | 14 |
¤ | | |
| Pharmaceuticals | L14 - 54 ex 2 | ∅-RS BW | Daiichi Sankyo | 3,464.000 | 3,400.000 | -64.000 | -1.85 | -62.18 | 6/06/22 | 7 |
¤ | | |
| Iron and Steel | L51 - 49 ex 11 | ∅-RS BW | Tenaris | 16.220 | 13.210 | -3.010 | -18.56 | -97.18 | 6/20/22 | 21 |
¤ | | |
5/23/22 | IBEX 35 | A11 - 83/81 | ∅-RS BW | Solaria Energía | 22.420 | 21.960 | -0.460 | -2.05 | -66.07 | 5/30/22 | 7 |
¤ | | |
| PSI 20 | L12 - 80/76 | ∅-RS BW | The Navigator | 4.158 | 3.898 | -0.260 | -6.25 | -56.90 | 6/20/22 | 28 |
¤ | | |
| SMI | L46 - 29 ex 13 | ∅-RS BW | UBS | 17.775 | 16.050 | -1.725 | -9.70 | -83.04 | 6/13/22 | 21 |
¤ | | |
| CAC Next 20 | L8 - 36 ex 3 | ∅-RS BW | Getlink | 18.450 | 17.275 | -1.175 | -6.37 | -68.14 | | |
¤ | | |
| Pharmaceuticals | L14 - 54 ex 2 | ∅-RS BW | Ono Pharmaceutical | 3,567.000 | 3,461.000 | -106.000 | -2.97 | -79.26 | 5/30/22 | 7 |
¤ | | |
| Resources | L38 - 50 ex 35 | ∅-RS BW | Occidental Pet | 65.420 | 59.245 | -6.175 | -9.44 | -62.40 | 6/29/22 | 37 |
| | |
5/16/22 | HSI | L10 - 45 ex 9 | ∅-RS BW | China Shenhua HK | 24.750 | 26.900 | 2.150 | 8.69 | 196.21 | 6/13/22 | 28 |
¤ | | |
| DJCA | L14 - 40 ex 3 | ∅-RS BW | Avis Budget | 207.470 | 159.000 | -48.470 | -23.36 | -96.88 | | |
¤ | | |
date buy | market | technical | fundamental | instrument | prc buy | prc sell | prc diff | p/l % | yield | date sell | days | | |
|
| MerVal | A17 - 53/51 | ∅-RS BW | Comercial del Plata | 9.140 | 9.800 | 0.660 | 7.22 | 235.96 | 6/06/22 | 21 |
¤ | | |
| DJTA | L22 - 21 ex 14 | ∅-RS BW | Avis Budget | 207.470 | 159.000 | -48.470 | -23.36 | -96.88 | 6/13/22 | 28 |
¤ | | |
| Nikkei (TYO) | L24 - 48/47 | ∅-RS BW | JGC | 1,793.000 | 1,754.000 | -39.000 | -2.18 | -16.34 | 6/30/22 | 45 |
| | |
| | L24 - 48 ex 9 | ∅-RS BW | JGC | 1,793.000 | 1,754.000 | -39.000 | -2.18 | -16.34 | | |
| | |
5/09/22 | Kospi 50 | L14 - 57/55 | ∅-RS BW | Korea Aerospace | 48,800.000 | 48,850.000 | 50.000 | 0.10 | 2.71 | 5/23/22 | 14 |
¤ | | |
| DJUA | L32 - 26 ex 8 | ∅-RS BW | Consolidated Edison | 94.380 | 94.660 | 0.280 | 0.30 | 2.14 | 6/29/22 | 51 |
| | |
| Oil, Gas, Coal | A11 - 65/64 | ∅-RS B2W2 | Occidental Pet | 57.840 | 59.830 | 1.990 | 3.44 | 42.30 | 6/13/22 | 35 |
¤ | | |
| | | | Cenovus Energy | 24.360 | 29.080 | 4.720 | 19.38 | 534.07 | | |
¤ | | |
5/02/22 | Kospi 50 | L22 - 39 ex 13 | ∅-RS BW | Korea Aerospace | 46,450.000 | 48,800.000 | 2,350.000 | 5.06 | +++,++ | 5/09/22 | 7 |
¤ | | |
| MIB | L14 - 45 ex 7 | ∅-RS BW | Tenaris | 14.240 | 13.980 | -0.260 | -1.83 | -61.74 | | |
¤ | | |
| IBEX 35 | L14 - 61 ex 3 | ∅-RS BW | Repsol | 14.105 | 13.570 | -0.535 | -3.79 | -86.68 | | |
¤ | | |
| HSI-C&I | L8 - 30 ex 7 | ∅-RS BW | China Shenhua HK | 25.300 | 22.650 | -2.650 | -10.47 | -50.16 | 6/29/22 | 58 |
| | |
| ISEQ 20 | L29 - 42 ex 7 | ∅-RS BW | Hibernia REIT | 1.622 | 1.616 | -0.006 | -0.37 | -17.57 | 5/09/22 | 7 |
¤ | | |
| MerVal | L35 - 46 ex 5 | ∅-RS BW | Comercial del Plata | 8.980 | 10.350 | 1.370 | 15.26 | 152.30 | 6/27/22 | 56 |
¤ | | |
| CAC Next 20 | L8 - 36 ex 3 | ∅-RS BW | Getlink | 17.425 | 17.170 | -0.255 | -1.46 | -53.64 | 5/09/22 | 7 |
¤ | | |
| Pharmaceuticals | L14 - 54 ex 2 | ∅-RS BW | Ono Pharmaceutical | 3,382.000 | 3,435.000 | 53.000 | 1.57 | 124.97 | | |
¤ | | |
4/25/22 | PSI 20 | L9 - 62 ex 2 | ∅-RS BW | The Navigator | 3.820 | 4.176 | 0.356 | 9.32 | 153.25 | 5/30/22 | 35 |
¤ | | |
| OBX 25 | L13 - 56 ex 10 | ∅-RS B2W2 | Equinor | 313.800 | 317.800 | 4.000 | 1.27 | 93.57 | 5/02/22 | 7 |
¤ | | |
| | | | Aker Solutions | 31.520 | 32.060 | 0.540 | 1.71 | 142.48 | | |
¤ | | |
| DJTA | L22 - 21 ex 14 | ∅-RS BW | Avis Budget | 299.700 | 227.260 | -72.440 | -24.17 | -99.93 | 5/09/22 | 14 |
¤ | | |
| PPVX | L9 - 45 ex 1 | ∅-RS BW | Encavis | 20.660 | 19.710 | -0.950 | -4.60 | -91.41 | 5/02/22 | 7 |
¤ | | |
4/18/22 | ASX 50 | L11 - 79/64 | ∅-RS BW | SOUTH32 | 5.170 | 5.040 | -0.130 | -2.51 | -17.28 | 6/06/22 | 49 |
¤ | | |
| IBEX 35 | L14 - 61 ex 3 | ∅-RS BW | Solaria Energía | 21.830 | 20.990 | -0.840 | -3.85 | -87.08 | 4/25/22 | 7 |
¤ | | |
| HSI-Prop | L20 - 41 ex 4 | ∅-RS B2W2 | China Ov Land & Inv | 27.150 | 21.500 | -5.650 | -20.81 | -78.15 | 6/13/22 | 56 |
¤ | | |
| | | | China Res Land | 39.350 | 34.450 | -4.900 | -12.45 | -62.87 | 6/06/22 | 49 |
¤ | | |
| DJCA | L14 - 40 ex 3 | ∅-RS BW | Avis Budget | 266.480 | 227.260 | -39.220 | -14.72 | -93.72 | 5/09/22 | 21 |
¤ | | |
date buy | market | technical | fundamental | instrument | prc buy | prc sell | prc diff | p/l % | yield | date sell | days | | |
|
| DJTA | A21 - 24/21 | ∅-RS BW | Avis Budget | 266.480 | 191.570 | -74.910 | -28.11 | -91.44 | 6/06/22 | 49 |
¤ | | |
| CAC Mid 60 | L18 - 38 ex 10 | ∅-RS BW | Eramet | 152.700 | 125.300 | -27.400 | -17.94 | -99.42 | 5/02/22 | 14 |
¤ | | |
4/11/22 | DAX | A19 - 33/27 | ∅-RS BW | Bayer | 67.730 | 67.300 | -0.430 | -0.63 | -28.26 | 4/18/22 | 7 |
¤ | | |
| PPVX | L9 - 45 ex 1 | ∅-RS BW | Solaria Energía | 22.920 | 20.990 | -1.930 | -8.42 | -89.91 | 4/25/22 | 14 |
¤ | | |
4/04/22 | DJIA | L25 - 56 ex 5 | ∅-RS BW | Chevron | 164.370 | 165.560 | 1.190 | 0.72 | 45.67 | 4/11/22 | 7 |
¤ | | |
| S&P 100 | L23 - 51 ex 5 | ∅-RS BW | Occidental Pet | 57.790 | 57.920 | 0.130 | 0.22 | 12.43 | | |
¤ | | |
| Nasdaq 100 | A16 - 36/29 | ∅-RS BW | Tesla Motors | 1,145.450 | 1,004.290 | -141.160 | -12.32 | -96.76 | 4/18/22 | 14 |
¤ | | |
| | L28 - 43 ex 4 | ∅-RS BW | Tesla Motors | 1,145.450 | 975.930 | -169.520 | -14.80 | -99.98 | 4/11/22 | 7 |
¤ | | |
| France | L17 - 39 ex 31 | ∅-RS BW | Dassault Aviation | 146.100 | 154.800 | 8.700 | 5.95 | +++,++ | | |
¤ | | |
| MDAX | L18 - 25 ex 8 | ∅-RS BW | Rheinmetall | 204.900 | 211.600 | 6.700 | 3.27 | 52.11 | 5/02/22 | 28 |
¤ | | |
| BSE Sensex 30 | L15 - 62 ex 6 | ∅-RS BW | ONGC | 168.050 | 175.800 | 7.750 | 4.61 | 223.96 | 4/18/22 | 14 |
¤ | | |
| CAC Mid 60 | L18 - 39/37 | ∅-RS BW | Eramet | 155.900 | 111.800 | -44.100 | -28.29 | -82.34 | 6/13/22 | 70 |
¤ | | |
| | L18 - 38 ex 10 | ∅-RS BW | Eramet | 155.900 | 148.900 | -7.000 | -4.49 | -90.89 | 4/11/22 | 7 |
¤ | | |
| PPVX | L9 - 45 ex 1 | ∅-RS BW | Enphase Energy | 216.380 | 187.880 | -28.500 | -13.17 | -99.94 | | |
¤ | | |
| Auto Makers | L15 - 38 ex 5 | ∅-RS BW | Tesla Motors | 1,145.450 | 975.930 | -169.520 | -14.80 | -99.98 | | |
¤ | | |
| Resources | A32 - 72/70 | ∅-RS BW | Eramet | 155.900 | 131.300 | -24.600 | -15.78 | -94.95 | 4/25/22 | 21 |
¤ | | |
date buy | market | technical | fundamental | instrument | prc buy | prc sell | prc diff | p/l % | yield | date sell | days | | |
|
80 Signals
⇑
Best Practice - Short
⇓
date buy | market | technical | fundamental | instrument | prc buy | prc sell | prc diff | p/l % | yield | date sell | days | | |
|
6/27/22 | Kospi 50 | S8 - 27 ex 2 | ∅-RS BW | LG HH & HC | 666,000.000 | 680,000.000 | 14,000.000 | -2.10 | -92.46 | 6/30/22 | 3 |
| | |
| FTSE | S20 - 39 ex 2 | ∅-RS BW | Ocado | 860.000 | 826.200 | -33.800 | 4.09 | +++,++ | 6/29/22 | 2 |
| | |
| BAX | S21 - 65 ex 8 | ∅-RS BW | AUTO1 | 7.685 | 6.830 | -0.855 | 12.52 | +++,++ | 6/30/22 | 3 |
| | |
| Noble Metals | S13 - 11 ex 6 | ∅-RS BW | Polyus | 25.000 | | | | | 6/27/22 | 0 |
| | |
6/20/22 | DJIA | A19 - 80/23 | ∅-RS BW | Walt Disney | 94.340 | 94.960 | 0.620 | -0.66 | -23.46 | 6/29/22 | 9 |
| | |
| | S19 - 20/77 | ∅-RS BW | Walt Disney | 94.340 | 94.960 | 0.620 | -0.66 | -23.46 | | |
| | |
| Euro 50 | A22- 30/10 | ∅-RS B2W2 | Philips | 19.704 | 20.235 | 0.531 | -2.69 | -63.11 | 6/30/22 | 10 |
| | |
| | | | Adyen | 1,238.600 | 1,401.000 | 162.400 | -13.11 | -99.41 | | |
| | |
| | S20 - 12/26 | ∅-RS BW | Philips | 19.704 | 20.235 | 0.531 | -2.69 | -63.11 | | |
| | |
| | S20 - 20 ex 9 | ∅-RS BW | Philips | 19.704 | 20.235 | 0.531 | -2.69 | -63.11 | | |
| | |
| Germany | S33 - 84 ex 16 | ∅-RS BW | The Social Chain | 6.920 | 6.340 | -0.580 | 9.15 | +++,++ | | |
| | |
| Kospi 50 | A9 - 42/22 | ∅-RS BW | LG HH & HC | 620,000.000 | 680,000.000 | 60,000.000 | -9.68 | -97.56 | | |
| | |
| | S8 - 27/30 | ∅-RS BW | LG HH & HC | 620,000.000 | 680,000.000 | 60,000.000 | -9.68 | -97.56 | | |
| | |
| ASX 50 | A27 - 39/39 | ∅-RS BW | Tabcorp | 1.055 | 1.065 | 0.010 | -0.95 | -29.36 | | |
| | |
| | S27 - 34/34 | ∅-RS BW | Tabcorp | 1.055 | 1.065 | 0.010 | -0.95 | -39.14 | 6/27/22 | 7 |
¤ | | |
| | S27 - 34 ex 6 | ∅-RS BW | Tabcorp | 1.055 | 1.065 | 0.010 | -0.95 | -39.14 | | |
¤ | | |
| FTSE | S20 - 39 ex 2 | ∅-RS BW | JD Sports Fashion | 106.350 | 118.700 | 12.350 | -11.61 | -99.84 | | |
¤ | | |
| TSX 60 | S44 - 43/46 | ∅-RS BW | Bausch Health | 9.770 | 10.830 | 1.060 | -10.85 | -99.05 | 6/29/22 | 9 |
| | |
| | S22 - 35 ex 1 | ∅-RS BW | Bausch Health | 9.770 | 11.190 | 1.420 | -14.53 | -99.97 | 6/27/22 | 7 |
¤ | | |
| DJCA | A21 - 14/13 | ∅-RS BW | JetBlue Airways | 8.540 | 8.760 | 0.220 | -2.58 | -74.36 | | |
¤ | | |
| | S21 - 13/14 | ∅-RS BW | JetBlue Airways | 8.540 | 8.760 | 0.220 | -2.58 | -74.36 | | |
¤ | | |
| | S29 - 53 ex 3 | ∅-RS BW | JetBlue Airways | 8.540 | 8.800 | 0.260 | -3.04 | -71.46 | 6/29/22 | 9 |
| | |
| Europe 50 | A22 - 28/27 | ∅-RS BW | Adyen | 1,238.600 | 1,419.800 | 181.200 | -14.63 | -99.97 | 6/27/22 | 7 |
¤ | | |
| | S22 - 21 ex 7 | ∅-RS BW | Adyen | 1,238.600 | 1,419.800 | 181.200 | -14.63 | -99.97 | | |
¤ | | |
| DJUA | S21 - 32/50 | ∅-RS B2W2 | AES | 19.250 | 20.330 | 1.080 | -5.61 | -90.38 | 6/29/22 | 9 |
| | |
| | | | American Water | 131.840 | 145.020 | 13.180 | -10.00 | -98.60 | | |
| | |
date buy | market | technical | fundamental | instrument | prc buy | prc sell | prc diff | p/l % | yield | date sell | days | | |
|
| IPC | S20 - 34/79 | ∅-RS B2W2 | Cemex | 7.200 | 7.870 | 0.670 | -9.31 | -98.84 | 6/28/22 | 8 |
| | |
| | | | Volaris | 21.600 | 22.500 | 0.900 | -4.17 | -85.66 | | |
| | |
| Topix (FRA) | S40- 20/45 | ∅-RS BW | Rakuten | 3.971 | 4.285 | 0.314 | -7.91 | -96.46 | 6/29/22 | 9 |
| | |
| Nikkei (TYO) | A25 - 57/56 | ∅-RS BW | Rakuten | 584.000 | 612.000 | 28.000 | -4.79 | -83.36 | 6/30/22 | 10 |
| | |
| BSE Sensex 50 | A45 - 36/35 | ∅-RS BW | Indiabulls HF | 93.900 | 104.400 | 10.500 | -11.18 | -99.79 | 6/27/22 | 7 |
¤ | | |
| | S45 - 40/43 | ∅-RS BW | Indiabulls HF | 93.900 | 104.400 | 10.500 | -11.18 | -99.79 | | |
¤ | | |
| nx-25 | S19 - 26 ex 7 | ∅-RS BW | Beyond Meat | 23.720 | 25.180 | 1.460 | -6.16 | -96.36 | | |
¤ | | |
| Renixx 30 | A16 - 75/53 | ∅-RS BW | Ballard Power | 8.310 | 7.980 | -0.330 | 4.14 | 417.14 | 6/29/22 | 9 |
| | |
| PPVX | S46 - 51 ex 9 | ∅-RS BW | Scatec | 89.420 | 85.020 | -4.400 | 5.18 | 530.73 | 6/30/22 | 10 |
| | |
| Financial Services | S19 - 16 ex 6 | ∅-RS BW | PayPal | 72.900 | 75.940 | 3.040 | -4.17 | -89.15 | 6/27/22 | 7 |
¤ | | |
| Resources | S10 - 25/28 | ∅-RS BW | Aperam | 31.290 | 27.340 | -3.950 | 14.45 | +++,++ | 6/30/22 | 10 |
| | |
| | S10 - 25 ex 5 | ∅-RS B2W2 | Lukoil | 20.500 | | | | | 6/20/22 | 0 |
| | |
| | | | Novatek | 34.600 | | | | | | |
| | |
| Mining | S12 - 11 ex 2 | ∅-RS B2W2 | Kinross Gold | 5.310 | 4.810 | -0.500 | 10.40 | +++,++ | 6/29/22 | 9 |
| | |
| | | | Norilsk Nickel | 9.440 | | | | | 6/20/22 | 0 |
| | |
6/13/22 | USA | A39 - 38/36 | ∅-RS BW | Beyond Meat | 22.270 | 23.650 | 1.380 | -6.20 | -76.76 | 6/29/22 | 16 |
| | |
| | S39 - 36/38 | ∅-RS BW | Beyond Meat | 22.270 | 23.650 | 1.380 | -6.20 | -76.76 | | |
| | |
| | S17 - 35 ex 8 | ∅-RS BW | Beyond Meat | 22.270 | 23.650 | 1.380 | -6.20 | -76.76 | | |
| | |
| Nasdaq 100 | S13 - 25/45 | ∅-RS BW | Netflix | 169.690 | 3.110 | -166.580 | 5,356.27 | +++,++ | | |
| | |
| France | A14 - 64/45 | ∅-RS BW | Orpea | 21.310 | 24.070 | 2.760 | -12.95 | -95.78 | | |
| | |
| | S13 - 50/64 | ∅-RS BW | Orpea | 21.310 | 24.070 | 2.760 | -12.95 | -95.78 | | |
| | |
| | S13 - 65 ex 32 | ∅-RS BW | Orpea | 21.310 | 24.070 | 2.760 | -12.95 | -95.78 | | |
| | |
| ATX | S23 - 25 ex 2 | ∅-RS B2W2 | Immofinanz | 15.350 | 14.500 | -0.850 | 5.86 | 239.76 | 6/30/22 | 17 |
| | |
| DAX | S24 - 19 ex 5 | ∅-RS BW | Zalando | 29.500 | 24.060 | -5.440 | 22.61 | +++,++ | | |
| | |
| MDAX | S21 - 16/23 | ∅-RS B2W2 | TAG Immobilien | 12.480 | 10.930 | -1.550 | 14.18 | +++,++ | | |
| | |
| | | | Delivery Hero | 33.280 | 34.500 | 1.220 | -3.67 | -55.15 | | |
| | |
date buy | market | technical | fundamental | instrument | prc buy | prc sell | prc diff | p/l % | yield | date sell | days | | |
|
| HSI-Prop | S16 - 30 ex 5 | ∅-RS BW | Country Garden | 4.270 | 4.620 | 0.350 | -8.20 | -98.84 | 6/20/22 | 7 |
¤ | | |
| ISEQ 20 | S21 - 32/34 | ∅-RS BW | Malin | 4.200 | 3.840 | -0.360 | 9.38 | 785.36 | 6/28/22 | 15 |
| | |
| OMXH 25 | S9 - 31/40 | ∅-RS BW | Nokian Tyres | 10.990 | 10.910 | -0.080 | 0.73 | 18.14 | 6/29/22 | 16 |
| | |
| PSI 20 | A11 - 65/65 | ∅-RS BW | CTT-Correios | 3.300 | 3.095 | -0.205 | 6.62 | 296.35 | 6/30/22 | 17 |
| | |
| | S11 - 66 ex 8 | ∅-RS BW | CTT-Correios | 3.300 | 3.095 | -0.205 | 6.62 | 296.35 | | |
| | |
| OBX 25 | S8 - 35 ex 2 | ∅-RS BW | Schibsted A | 162.300 | 174.700 | 12.400 | -7.64 | -87.41 | 6/27/22 | 14 |
¤ | | |
| Topix (FRA) | S22 - 32 ex 15 | ∅-RS BW | Rakuten | 4.639 | 4.285 | -0.354 | 8.26 | 511.42 | 6/29/22 | 16 |
| | |
| CAC Next 20 | S39 - 25/28 | ∅-RS BW | Atos | 18.800 | 13.860 | -4.940 | 35.64 | +++,++ | | |
| | |
| Sustainability | S19 - 48 ex 13 | ∅-RS BW | Natura Cosmeticos | 14.350 | 14.070 | -0.280 | 1.99 | 61.53 | 6/28/22 | 15 |
| | |
| Renixx 30 | S29 - 45 ex 5 | ∅-RS BW | Ballard Power | 7.690 | 7.980 | 0.290 | -3.77 | -58.39 | 6/29/22 | 16 |
| | |
| Financial Services | A10 - 63/15 | ∅-RS BW | PayPal | 73.720 | 70.900 | -2.820 | 3.98 | 143.46 | | |
| | |
| Insurances | S24 - 38 ex 12 | ∅-RS BW | Admiral Group | 2,141.000 | 2,241.000 | 100.000 | -4.67 | -66.42 | | |
| | |
| Oil, Gas, Coal | A11 - 65/64 | ∅-RS B2W2 | Fortum | 15.555 | 15.300 | -0.255 | 1.67 | 45.81 | | |
| | |
| | | | Bharat Petroleum | 317.950 | 316.400 | -1.550 | 0.49 | 11.79 | | |
| | |
| Mining | S12 - 18/37 | ∅-RS BW | Kinross Gold | 5.470 | 4.810 | -0.660 | 13.72 | +++,++ | | |
| | |
| Iron and Steel | S14 - 37 ex 6 | ∅-RS BW | Aperam | 32.410 | 27.340 | -5.070 | 18.54 | +++,++ | 6/30/22 | 17 |
| | |
| DJ Global Titans | A30 - 54/52 | ∅-RS BW | General Electric | 67.720 | 63.660 | -4.060 | 6.38 | 309.75 | 6/29/22 | 16 |
| | |
| | S30 - 50/54 | ∅-RS BW | General Electric | 67.720 | 63.660 | -4.060 | 6.38 | 309.75 | | |
| | |
| SP Global 100 | A39 - 55/40 | ∅-RS BW | Philips | 21.255 | 20.235 | -1.020 | 5.04 | 187.45 | 6/30/22 | 17 |
| | |
| | S23 - 39 ex 15 | ∅-RS BW | Philips | 21.255 | 20.235 | -1.020 | 5.04 | 187.45 | | |
| | |
6/06/22 | HSI-Fin | S9 - 26 ex 9 | ∅-RS BW | HK Exchgs & Clrg | 347.600 | 358.400 | 10.800 | -3.11 | -56.08 | 6/20/22 | 14 |
¤ | | |
| MerVal | A17 - 53/51 | ∅-RS BW | BBVA Banco Francés | 202.900 | 205.350 | 2.450 | -1.21 | -18.25 | 6/28/22 | 22 |
| | |
| DJTA | A21 - 24/21 | ∅-RS BW | JetBlue Airways | 10.690 | 8.800 | -1.890 | 21.48 | +++,++ | 6/29/22 | 23 |
| | |
| | S21 - 21/35 | ∅-RS BW | JetBlue Airways | 10.690 | 8.800 | -1.890 | 21.48 | +++,++ | | |
| | |
| SMI | S23 - 26/62 | ∅-RS BW | Partners | 1,002.000 | 856.600 | -145.400 | 16.97 | 985.25 | 6/30/22 | 24 |
| | |
| | S29 - 29 ex 4 | ∅-RS BW | Partners | 1,002.000 | 856.600 | -145.400 | 16.97 | 985.25 | | |
| | |
date buy | market | technical | fundamental | instrument | prc buy | prc sell | prc diff | p/l % | yield | date sell | days | | |
|
