| Sat, Nov 9th, 2024, 6:53UTC |
| |
Open Transactions
Best Practice - Long
⇓
market | technique | date buy | days | instrument | Curr | prc buy | freshest | prc diff | p/l % | yield |
|
|
CAC Mid 60 | L18 - 38 ex 10 | 6/17/24 | 56 | Elior | EUR | 3.130 | 3.192 | 2024-08-12 | 0.062 | 1.98 | 13.64 | | |
DJIA | L25 - 56 ex 5 | 6/10/24 | 63 | American Express | USD | 232.440 | 237.050 | | 4.610 | 1.98 | 12.05 | | |
SSE 50 | L21 - 83/68 | | | Cosco Shipping | CNY | 17.180 | 12.370 | | -4.810 | -28.00 | -85.09 | | |
| | | | Zijin Mining | | 17.760 | 15.360 | | -2.400 | -13.51 | -56.88 | | |
OMXC 20 | L33 - 84/73 | | | Rockwool | DKK | 2,844.000 | 2,744.000 | | -100.000 | -3.52 | -18.73 | | |
BSE Sensex 30 | L15 - 62 ex 6 | | | Mahindra & Mahindra | INR | 2,807.550 | 2,717.650 | | -89.900 | -3.20 | -17.18 | | |
S&P 100 | L23 - 51 ex 5 | 6/03/24 | 70 | Qualcomm | USD | 205.910 | 162.890 | | -43.020 | -20.89 | -70.54 | | |
Nikkei (TYO) | L24 - 48 ex 9 | | 67 | Fujikura | JPY | 3,076.000 | 3,038.000 | 2024-08-09 | -38.000 | -1.24 | -6.55 | | |
SDAX | L40 - 55/48 | 5/27/24 | 77 | Süss MicroTec | EUR | 57.000 | 56.300 | 2024-08-12 | -0.700 | -1.23 | -5.69 | | |
DJTA | L34 - 66/62 | | | Kirby | USD | 122.390 | 116.510 | | -5.880 | -4.80 | -20.82 | | |
PPVX | L9 - 45 ex 1 | | | First Solar | | 276.740 | 219.230 | | -57.510 | -20.78 | -66.85 | | |
Medicine | L31 - 56 ex 2 | 5/20/24 | 84 | Ambu | DKK | 130.200 | 137.700 | | 7.500 | 5.76 | 27.55 | | |
SDAX | L40 - 48 ex 5 | 5/13/24 | 91 | Süss MicroTec | EUR | 47.900 | 56.300 | | 8.400 | 17.54 | 91.19 | | |
HSI-C&I | A17 - 69/37 | | | China Hongqiao | HKD | 11.820 | 9.920 | | -1.900 | -16.07 | -50.48 | | |
| L17 - 69/30 | | | | | | | | | | | | |
OBX 25 | A17 - 70/65 | | | Golden Ocean Group | NOK | 161.300 | 127.200 | | -34.100 | -21.14 | -61.43 | | |
DJCA | L14 - 40 ex 3 | | | Kirby | USD | 114.410 | 116.510 | | 2.100 | 1.84 | 7.57 | | |
SP Global 100 | L17 - 48 ex 6 | | | Deutsche Bank | EUR | 15.802 | 13.308 | | -2.494 | -15.78 | -49.79 | | |
ASX 50 | L43 - 27 ex 11 | 5/06/24 | 98 | Goodman Group | AUD | 33.980 | 33.800 | | -0.180 | -0.53 | -1.96 | | |
DAX | L24 - 53 ex 5 | | | Siemens Energy | EUR | 20.040 | 24.250 | | 4.210 | 21.01 | 103.44 | | |
DJUA | A39 - 36/20 | | | NextEra Energy | USD | 71.250 | 77.580 | | 6.330 | 8.88 | 37.30 | | |
| | | | PSEG | | 71.340 | 80.510 | | 9.170 | 12.85 | 56.89 | | |
HSI | A14 - 68/33 | 4/29/24 | 105 | China Hongqiao | HKD | 10.700 | 9.920 | | -0.780 | -7.29 | -23.13 | | |
IBEX 35 | L14 - 61 ex 3 | | | Rovi | EUR | 82.700 | 76.200 | | -6.500 | -7.86 | -24.77 | | |
HSI-Fin | A17 - 78/45 | | | Bank of China | HKD | 3.630 | 3.400 | | -0.230 | -6.34 | -20.35 | | |
Automotive | L26 - 76/46 | | | Traton | EUR | 34.500 | 26.700 | | -7.800 | -22.61 | -58.97 | | |
market | technique | date buy | days | instrument | Curr | prc buy | freshest | prc diff | p/l % | yield |
|
|
MerVal | L35 - 46 ex 5 | 4/22/24 | 112 | Banco Macro | ARS | 5,628.000 | 6,680.000 | | 1,052.000 | 18.69 | 74.80 | | |
ATX | L23 - 41 ex 5 | 4/15/24 | 119 | Immofinanz | EUR | 23.450 | 29.550 | | 6.100 | 26.01 | 103.23 | | |
OBX 25 | L13 - 56 ex 10 | 4/08/24 | 126 | Norwegian | NOK | 17.750 | 10.350 | | -7.400 | -41.69 | -79.04 | | |
| | | | Kongsberg Gruppen | | 764.500 | 1,074.000 | | 309.500 | 40.48 | 167.70 | | |
ÖkoDAX (deprecated) | A10 - 80/25 | | | Nordex | EUR | 12.350 | 13.140 | | 0.790 | 6.40 | 19.68 | | |
Kospi 50 | L22 - 39 ex 13 | 4/01/24 | 133 | SK Hynix | KRW | 185,500.000 | 177,000.000 | | -8,500.000 | -4.58 | -12.08 | | |
SSE 50 | A19 - 49/47 | 3/25/24 | 140 | Shaanxi Coal | CNY | 25.990 | 23.090 | | -2.900 | -11.16 | -26.54 | | |
| L19 - 46 ex 12 | | | | | | | | | | | | |
HSI | L10 - 45 ex 9 | 3/18/24 | 147 | CNOOC | HKD | 17.460 | 19.740 | | 2.280 | 13.06 | 35.63 | | |
HSI-Fin | L18 - 35 ex 7 | | | Bank of China | | 3.200 | 3.400 | | 0.200 | 6.25 | 16.25 | | |
HSI-C&I | L8 - 30 ex 7 | | | CNOOC | | 17.460 | 19.740 | | 2.280 | 13.06 | 35.63 | | |
DJUA | L32 - 26 ex 8 | | | PSEG | USD | 64.030 | 80.510 | | 16.480 | 25.74 | 76.59 | | |
Europe 50 | L30 - 66/65 | 3/11/24 | 154 | Novo Nordisk | DKK | 895.100 | 892.900 | | -2.200 | -0.25 | -0.58 | | |
DJUA | L30 - 30/20 | 3/04/24 | 161 | PSEG | USD | 63.360 | 80.510 | | 17.150 | 27.07 | 72.13 | | |
DJTA | L22 - 21 ex 14 | | | Uber Technologies | | 81.300 | 69.260 | | -12.040 | -14.81 | -30.47 | | |
TSX 60 | L21 - 79/35 | 2/26/24 | 168 | Constellation Soft | CAD | 3,754.120 | 3,959.540 | | 205.420 | 5.47 | 12.27 | | |
Insurances | L50 - 71 ex 15 | | | Quálitas | MXN | 195.180 | 164.740 | | -30.440 | -15.60 | -30.81 | | |
| | | 165 | MS&AD Insurance | JPY | 2,390.000 | 3,013.000 | 2024-08-09 | 623.000 | 26.07 | 66.93 | | |
Oil, Gas, Coal | L19 - 40 ex 26 | 2/19/24 | 175 | YPF | ARS | 18,891.100 | 27,475.000 | 2024-08-12 | 8,583.900 | 45.44 | 118.43 | | |
AEX | A15 - 87/70 | 2/12/24 | 182 | BE Semiconductor | EUR | 158.650 | 115.600 | | -43.050 | -27.14 | -47.00 | | |
Automotive | A26 - 65/45 | | | Bajaj Auto | INR | 7,829.950 | 9,710.850 | | 1,880.900 | 24.02 | 54.00 | | |
DJIA | A19 - 80/23 | 1/29/24 | 196 | salesforce.com | USD | 287.860 | 251.310 | | -36.550 | -12.70 | -22.34 | | |
Resources | L36 - 51/49 | | | YPF | ARS | 21,960.400 | 27,475.000 | | 5,514.600 | 25.11 | 51.77 | | |
| L38 - 50 ex 35 | | | | | | | | | | | | |
DAX | L24 - 53 ex 5 | 1/22/24 | 203 | Rheinmetall | EUR | 333.800 | 546.000 | | 212.200 | 63.57 | 142.24 | | |
MIB | A28 - 75/50 | 1/08/24 | 217 | Leonardo | | 16.370 | 21.910 | | 5.540 | 33.84 | 63.28 | | |
market | technique | date buy | days | instrument | Curr | prc buy | freshest | prc diff | p/l % | yield |
|
|
ATX | A31 - 58/42 | 1/01/24 | 224 | Immofinanz | | 21.050 | 29.550 | | 8.500 | 40.38 | 73.79 | | |
ISEQ 20 | L29 - 42 ex 7 | | | Cairn Homes | | 1.322 | 1.806 | | 0.484 | 36.61 | 66.25 | | |
Indices | L21 - 73/65 | | | Merval | ARS | 929,704.000 | 1,588,910.000 | | 659,206.000 | 70.90 | 139.48 | | |
Nikkei (TYO) | A25 - 57/56 | | 221 | Screen | JPY | 11,930.000 | 9,681.000 | 2024-08-09 | -2,249.000 | -18.85 | -29.18 | | |
Medicine | A14 - 78/22 | | 224 | Synlab | EUR | 11.420 | 11.060 | 2024-08-12 | -0.360 | -3.15 | -5.09 | | |
| | | | Intuitive Surgical | USD | 337.360 | 465.530 | | 128.170 | 37.99 | 69.00 | | |
| | | | Cochlear | AUD | 298.670 | 339.370 | | 40.700 | 13.63 | 23.14 | | |
Germany | L9 - 77/34 | 12/25/23 | 231 | Mutares | EUR | 35.000 | 31.250 | | -3.750 | -10.71 | -16.40 | | |
DAX | L12 - 73/20 | | | Vonovia | | 28.370 | 29.070 | | 0.700 | 2.47 | 3.93 | | |
MIB | L14 - 45 ex 7 | | | Banca MPS | | 3.119 | 5.170 | | 2.051 | 65.76 | 122.22 | | |
Medical Tech | A10 - 88/25 | | | Cochlear | AUD | 295.140 | 339.370 | | 44.230 | 14.99 | 24.69 | | |
| L10 - 88/25 | | | | | | | | | | | | |
ASX 50 | A27 - 39/39 | 12/18/23 | 238 | James Hardie Ind | | 49.190 | 49.800 | | 0.610 | 1.24 | 1.91 | | |
CAC Mid 60 | L18 - 39/37 | | | GTT | EUR | 124.500 | 126.400 | | 1.900 | 1.53 | 2.35 | | |
France | L16 - 43/36 | 12/11/23 | 245 | UnibailRodaWestfield | | 63.780 | 66.600 | | 2.820 | 4.42 | 6.66 | | |
FTSE | A16 - 64/25 | | | Rolls-Royce | GBP | 296.900 | 486.700 | | 189.800 | 63.93 | 108.83 | | |
DJCA | L17 - 47/43 | | | Intel | USD | 44.540 | 19.360 | | -25.180 | -56.53 | -71.10 | | |
nx-25 | L9 - 68/39 | | | Deckers Outdoor | | 697.860 | 918.300 | | 220.440 | 31.59 | 50.52 | | |
Finance | L17 - 63/63 | | | Supervielle | ARS | 784.950 | 1,775.000 | | 990.050 | 126.13 | 237.22 | | |
| L17 - 64 ex 79 | | | | | | | | | | | | |
Auto Makers | L15 - 38 ex 5 | | | Bajaj Auto | INR | 6,138.400 | 9,710.850 | | 3,572.450 | 58.20 | 98.05 | | |
SP Global 100 | A39 - 55/40 | | | Intel | USD | 44.540 | 19.360 | | -25.180 | -56.53 | -71.10 | | |
France | L17 - 39 ex 31 | 12/04/23 | 252 | UnibailRodaWestfield | EUR | 61.300 | 66.600 | | 5.300 | 8.65 | 12.76 | | |
OMXC 20 | A16 - 43/43 | | | Pandora | DKK | 919.800 | 1,041.000 | | 121.200 | 13.18 | 19.64 | | |
Nordic 30 | L25 - 50 ex 13 | | | Novo Nordisk | | 692.200 | 892.900 | | 200.700 | 28.99 | 44.59 | | |
Indices | A21 - 73/57 | | | Merval | ARS | 845,384.000 | 1,588,910.000 | | 743,526.000 | 87.95 | 149.42 | | |
market | technique | date buy | days | instrument | Curr | prc buy | freshest | prc diff | p/l % | yield |
|
|
QIX | A24 - 51/19 | | | Nemetschek | EUR | 78.360 | 87.400 | | 9.040 | 11.54 | 17.13 | | |
Banks | L17 - 42/41 | | | Banco Macro | ARS | 2,477.600 | 6,680.000 | | 4,202.400 | 169.62 | 320.63 | | |
| | | | BBVA Banco Francés | | 1,646.300 | 4,025.000 | | 2,378.700 | 144.49 | 265.05 | | |
| | | | Banco de Valores | | 168.500 | 341.000 | | 172.500 | 102.37 | 177.61 | | |
DJ Global Titans | A30 - 54/52 | | | NVidia | USD | 45.510 | 109.020 | | 63.510 | 139.55 | 254.43 | | |
OMXS 30 | A16 - 40/40 | 11/27/23 | 259 | Atlas Copco A | SEK | 160.400 | 177.150 | | 16.750 | 10.44 | 15.02 | | |
| | | | Hennes & Mauritz | | 174.520 | 157.800 | | -16.720 | -9.58 | -13.23 | | |
Europe 50 | L29 - 45 ex 9 | | | Novo Nordisk | DKK | 710.000 | 892.900 | | 182.900 | 25.76 | 38.13 | | |
DAX | A19 - 33/27 | 11/20/23 | 266 | Vonovia | EUR | 25.490 | 29.070 | | 3.580 | 14.04 | 19.76 | | |
FTSE | L24 - 46 ex 2 | | | Rolls-Royce | GBP | 245.500 | 486.700 | | 241.200 | 98.25 | 155.76 | | |
DJ Global Titans | L30 - 53/51 | | | NVidia | USD | 50.409 | 109.020 | | 58.611 | 116.27 | 188.19 | | |
SP Global 100 | L13 - 50/25 | | | Intel | | 44.740 | 19.360 | | -25.380 | -56.73 | -68.32 | | |
DJIA | L12 - 37/26 | 11/13/23 | 273 | Microsoft | | 366.680 | 406.810 | | 40.130 | 10.94 | 14.90 | | |
Euro 50 | L41 - 54 ex 11 | | | Unicredit | EUR | 24.645 | 34.570 | | 9.925 | 40.27 | 57.22 | | |
USA | L27 - 44 ex 7 | 11/06/23 | 280 | NVidia | USD | 45.751 | 109.020 | | 63.269 | 138.29 | 210.16 | | |
S&P 100 | A23 - 57/50 | | | | | | | | | | | | |
TSX 60 | L8 - 19 ex 18 | | | Cameco | CAD | 55.890 | 53.730 | | -2.160 | -3.86 | -5.01 | | |
Nikkei (FRA) | L44 - 62/57 | | | Kobe Steel | EUR | 11.300 | 9.867 | | -1.433 | -12.68 | -16.20 | | |
QIX | L38 - 37 ex 11 | | | Nemetschek | | 70.180 | 87.400 | | 17.220 | 24.54 | 33.12 | | |
Europe 50 | A22 - 28/27 | 10/30/23 | 287 | Novo Nordisk | DKK | 677.700 | 892.900 | | 215.200 | 31.75 | 42.01 | | |
IPC | L44 - 37 ex 4 | | | Quálitas | MXN | 149.010 | 164.740 | | 15.730 | 10.56 | 13.61 | | |
Noble Metals | A13 - 26/11 | | | Eldorado Gold | CAD | 15.040 | 23.270 | | 8.230 | 54.72 | 74.21 | | |
SMI | L46 - 29 ex 13 | 9/11/23 | 336 | UBS | CHF | 22.880 | 24.850 | | 1.970 | 8.61 | 9.39 | | |
Oil, Gas, Coal | L31 - 51/48 | 7/24/23 | 385 | YPF | ARS | 8,379.000 | 27,475.000 | | 19,096.000 | 227.90 | 208.29 | | |
Nasdaq 100 | L36 - 80/46 | 6/19/23 | 420 | NVidia | USD | 42.692 | 109.020 | | 66.328 | 155.36 | 125.86 | | |
USA | A39 - 38/36 | 5/22/23 | 448 | | | 31.176 | | | 77.844 | 249.69 | 177.31 | | |
market | technique | date buy | days | instrument | Curr | prc buy | freshest | prc diff | p/l % | yield |
|
|
Topix (FRA) | L39 - 28 ex 8 | 5/15/23 | 452 | Disco | JPY | 17,270.000 | 41,330.000 | 2024-08-09 | 24,060.000 | 139.32 | 102.32 | | |
DJ Global Titans | L31 - 40 ex 5 | 5/08/23 | 462 | NVidia | USD | 29.151 | 109.020 | 2024-08-12 | 79.869 | 273.98 | 183.52 | | |
Nasdaq 100 | L28 - 43 ex 4 | 3/27/23 | 504 | | | 26.531 | | | 82.489 | 310.92 | 178.28 | | |
Nikkei (TYO) | L24 - 48/47 | 3/06/23 | 522 | Kobe Steel | JPY | 1,016.000 | 1,629.500 | 2024-08-09 | 613.500 | 60.38 | 39.14 | | |
Auto Suppliers | A49 - 33/17 | 2/06/23 | 553 | Autoliv | SEK | 947.200 | 1,003.400 | 2024-08-12 | 56.200 | 5.93 | 3.88 | | |
IPC | A22 - 85/20 | 1/23/23 | 567 | Banco del Bajio | MXN | 69.780 | 52.060 | | -17.720 | -25.39 | -17.19 | | |
DJTA | A21 - 24/21 | 1/09/23 | 581 | Landstar System | USD | 171.600 | 185.110 | | 13.510 | 7.87 | 4.88 | | |
Financial Services | A10 - 63/15 | 12/05/22 | 616 | Banco de Valores | ARS | 59.600 | 341.000 | | 281.400 | 472.15 | 181.09 | | |
Iron and Steel | L21 - 80/14 | | | Ternium Argentina | | 182.000 | 886.000 | | 704.000 | 386.81 | 155.44 | | |
FT 30 | L43 - 23/22 | 11/21/22 | 630 | Wise | GBP | 598.600 | 685.000 | | 86.400 | 14.43 | 8.12 | | |
Kospi 50 | A9 - 42/22 | 11/14/22 | 637 | Samsung SDI | KRW | 759,000.000 | 319,500.000 | | -439,500.000 | -57.91 | -39.09 | | |
DJCA | A21 - 14/13 | 10/17/22 | 665 | PG & E | USD | 14.160 | 18.230 | | 4.070 | 28.74 | 14.87 | | |
Banks | L23 - 30 ex 9 | | | Banco de Valores | ARS | 61.200 | 341.000 | | 279.800 | 457.19 | 156.72 | | |
Nasdaq 100 | A16 - 36/29 | 10/03/22 | 679 | Vertex | USD | 297.430 | 464.510 | | 167.080 | 56.17 | 27.08 | | |
Insurances | A13 - 49/16 | 9/12/22 | 700 | Molina Healthcare | | 349.360 | 337.670 | | -11.690 | -3.35 | -1.76 | | |
| L13 - 49/16 | | | | | | | | | | | | |
Euro 50 | A22- 30/10 | 8/08/22 | 735 | Deutsche Börse | EUR | 174.750 | 185.150 | | 10.400 | 5.95 | 2.91 | | |
| | | | TotalEnergies | | 49.820 | 61.720 | | 11.900 | 23.89 | 11.22 | | |
MerVal | A17 - 53/51 | 7/11/22 | 763 | Comercial del Plata | ARS | 14.050 | 237.750 | | 223.700 | 1,592.17 | 286.95 | | |
| L34 - 48/44 | | | | | | | | | | | | |
| | | | Bolsas y Mercados | | 35.550 | 287.500 | | 251.950 | 708.72 | 171.81 | | |
BSE Sensex 50 | A45 - 36/35 | 6/27/22 | 777 | Mahindra & Mahindra | INR | 1,082.700 | 2,717.650 | | 1,634.950 | 151.01 | 54.08 | | |
Topix (TYO) | A42 - 32/30 | 11/16/20 | 1,362 | Nidec | JPY | 11,670.000 | 5,821.000 | 2024-08-09 | -5,849.000 | -50.12 | -17.01 | | |
BSE Sensex 30 | A17 - 70/15 | 7/13/20 | 1,491 | Reliance Industries | INR | 1,935.000 | 2,921.250 | 2024-08-12 | 986.250 | 50.97 | 10.61 | | |
Average | 69.45 | | market | technique | date buy | days | instrument | Curr | prc buy | freshest | prc diff | p/l % | yield |
|
|
⇑
Best Practice - Short
⇓
market | technique | date buy | days | instrument | Curr | prc buy | freshest | prc short | prc diff | p/l % | yield |
|
|
Germany | A14 - 67/47 | 7/01/24 | 42 | creditshelf | EUR | 0.050 | 0.050 | 2024-08-12 | 0.050 | | | | | |
CAC 40 | S29 - 52/62 | | | Edenred | | 40.060 | 35.890 | | 44.715 | 4.655 | 11.62 | 159.93 | | |
TecDAX | S26 - 42/59 | | | SMA Solar | | 26.480 | 21.900 | | 32.018 | 5.538 | 20.91 | 420.88 | | |
ÖkoDAX (deprecated) | S10 - 37/70 | | | | | | | | | | | | | |
IPC | S20 - 34/79 | | | Bimbo | MXN | 66.820 | 68.390 | | 65.250 | -1.570 | -2.35 | -18.67 | | |
| | | | Orbia Advance | | 25.490 | 20.970 | | 30.984 | 5.494 | 21.55 | 445.39 | | |
BAX | A21 - 64/61 | | | Medigene | EUR | 1.115 | 1.100 | | 1.130 | 0.015 | 1.36 | 12.49 | | |
Iron and Steel | A21 - 85/20 | | | thyssenkrupp | | 4.093 | 3.320 | | 5.046 | 0.953 | 23.28 | 516.61 | | |
France | A14 - 64/45 | 6/17/24 | 56 | Atos | | 0.988 | 0.851 | | 1.147 | 0.159 | 16.13 | 164.94 | | |
| S13 - 50/64 | | | | | | | | | | | | | |
CAC 40 | S29 - 55 ex 15 | | | Kering | | 304.650 | 249.850 | | 371.469 | 66.819 | 21.93 | 264.19 | | |
TecDAX | S31 - 63 ex 15 | | | Evotec | | 7.600 | 5.390 | | 10.716 | 3.116 | 41.00 | 838.89 | | |
BEL 20 | A31 - 61/49 | | | Umicore | | 13.470 | 11.300 | | 16.057 | 2.587 | 19.20 | 214.22 | | |
TSX 60 | A14 - 73/51 | | | Open Text | CAD | 40.260 | 40.920 | | 39.600 | -0.660 | -1.64 | -10.21 | | |
PSI 20 | A11 - 65/65 | | | EDP Renováveis | EUR | 13.390 | 14.010 | | 12.770 | -0.620 | -4.63 | -26.58 | | |
| S11 - 66 ex 8 | | | | | | | | | | | | | |
Nordic 30 | A14 - 66/50 | | | Neste | | 17.440 | 18.205 | | 16.675 | -0.765 | -4.39 | -25.35 | | |
FT 30 | A17 - 63/63 | | | Burberry Group | GBP | 985.800 | 671.000 | | 1,448.289 | 462.489 | 46.92 | +++++ | | |
| S17 - 63/63 | | | | | | | | | | | | | |
| S17 - 63 ex 7 | | | | | | | | | | | | | |
Nikkei (FRA) | A22 - 57/50 | | | M3 | EUR | 8.800 | 7.050 | | 10.984 | 2.184 | 24.82 | 324.26 | | |
| | | 53 | Yamato | JPY | 1,669.000 | 1,614.000 | 2024-08-09 | 1,725.874 | 56.874 | 3.41 | 25.96 | | |
CAC Next 20 | S16 - 33 ex 2 | | 56 | Worldline | EUR | 10.280 | 7.808 | 2024-08-12 | 13.535 | 3.255 | 31.66 | 500.58 | | |
CAC Mid 60 | A17 - 69/62 | | | Atos | | 0.988 | 0.851 | | 1.147 | 0.159 | 16.13 | 164.94 | | |
BAX | S21 - 65 ex 8 | | | BayWa | | 20.650 | 13.800 | | 30.900 | 10.250 | 49.64 | +++++ | | |
Indices | S17 - 86/86 | | | MDAX | | 25,483.500 | 24,152.900 | | 26,887.404 | 1,403.904 | 5.51 | 41.84 | | |
market | technique | date buy | days | instrument | Curr | prc buy | freshest | prc short | prc diff | p/l % | yield |
|
|
NAI 30 | S18 - 52 ex 12 | | | Aixtron | | 20.580 | 18.340 | | 23.094 | 2.514 | 12.21 | 111.93 | | |
Renixx 30 | S29 - 45 ex 5 | | | SolarEdge | USD | 38.230 | 21.440 | | 68.169 | 29.939 | 78.31 | +++++ | | |
Banks | A13 - 79/73 | | | Heartland | NZD | 0.960 | 1.060 | | 0.860 | -0.100 | -10.42 | -51.18 | | |
| S13 - 73/79 | | | | | | | | | | | | | |
| A13 - 79/73 | | | KakaoBank | KRW | 21,250.000 | 21,850.000 | | 20,650.000 | -600.000 | -2.82 | -17.03 | | |
| S13 - 73/79 | | | | | | | | | | | | | |
Resources | A32 - 72/70 | | | Umicore | EUR | 13.470 | 11.300 | | 16.057 | 2.587 | 19.20 | 214.22 | | |
Oil, Gas, Coal | A11 - 65/64 | | | Naturgy | | 20.440 | 22.240 | | 18.640 | -1.800 | -8.81 | -45.17 | | |
| | | | Woodside Energy | AUD | 26.980 | 25.420 | | 28.636 | 1.656 | 6.14 | 47.43 | | |
France | S13 - 65 ex 32 | 6/10/24 | 63 | Atos | EUR | 1.140 | 0.851 | | 1.528 | 0.388 | 33.99 | 444.80 | | |
IBEX 35 | A11 - 83/81 | | | Grifols | | 9.118 | 8.728 | | 9.525 | 0.407 | 4.47 | 28.82 | | |
| S11 - 80 ex 22 | | | | | | | | | | | | | |
ISEQ 20 | S45 - 92 ex 3 | | | permanent tsb | | 1.420 | 1.545 | | 1.295 | -0.125 | -8.80 | -41.37 | | |
BEL 20 | S31 - 55 ex 8 | | | Galapagos | | 24.520 | 22.400 | | 26.841 | 2.321 | 9.46 | 68.86 | | |
OMXH 25 | S9 - 57 ex 3 | | | Neste | | 18.555 | 18.205 | | 18.912 | 0.357 | 1.92 | 11.66 | | |
CAC Mid 60 | S17 - 69 ex 20 | | | Atos | | 1.140 | 0.851 | | 1.528 | 0.388 | 33.99 | 444.80 | | |
PPVX | S46 - 51 ex 9 | | | Shoals Technologies | USD | 6.810 | 5.130 | | 9.040 | 2.230 | 32.75 | 416.18 | | |
Mining | A26 - 81/77 | | | Zhejiang Huayou | CNY | 26.430 | 22.260 | | 31.381 | 4.951 | 18.73 | 170.42 | | |
Iron and Steel | S14 - 37 ex 6 | | | thyssenkrupp | EUR | 4.267 | 3.320 | | 5.484 | 1.217 | 28.52 | 327.96 | | |
MDAX | S9 - 50 ex 20 | 6/03/24 | 70 | HelloFresh | | 5.650 | 5.400 | | 5.912 | 0.262 | 4.63 | 26.62 | | |
NZX 50 | S10 - 26 ex 4 | | | Tourism | NZD | 1.870 | 2.080 | | 1.660 | -0.210 | -11.23 | -46.27 | | |
Auto Makers | A13 - 81/34 | | | Li Auto | HKD | 82.300 | 77.000 | | 87.965 | 5.665 | 6.88 | 41.49 | | |
DJIA | S9 - 56 ex 7 | 5/27/24 | 77 | Walgreens Boots | USD | 16.030 | 10.200 | | 25.192 | 9.162 | 57.16 | 752.45 | | |
Germany | S33 - 84 ex 16 | | | creditshelf | EUR | 0.035 | 0.050 | | 0.020 | -0.015 | -42.86 | -92.95 | | |
GCX | A29 - 86/76 | | | SunPower | USD | 2.920 | 0.200 | | 42.632 | 39.712 | 1,360.00 | +++++ | | |
| S29 - 76/86 | | | | | | | | | | | | | |
market | technique | date buy | days | instrument | Curr | prc buy | freshest | prc short | prc diff | p/l % | yield |
|
|
| S15 - 65 ex 9 | | | | | | | | | | | | | |
NZX 20 | S34 - 51/53 | 5/13/24 | 91 | Ryman Healthcare | NZD | 3.650 | 4.660 | | 2.640 | -1.010 | -27.67 | -72.73 | | |
GEX | S15 - 65 ex 8 | | | creditshelf | EUR | 0.520 | 0.050 | | 5.408 | 4.888 | 940.00 | +++++ | | |
CAC 40 | A21 - 83/73 | 4/29/24 | 105 | Teleperformance | | 89.500 | 101.450 | | 77.550 | -11.950 | -13.35 | -39.24 | | |
NZX 20 | S25 - 63 ex 9 | | | Ryman Healthcare | NZD | 4.260 | 4.660 | | 3.860 | -0.400 | -9.39 | -29.02 | | |
Athex LC | A15 - 84/73 | 4/15/24 | 119 | EYDAP | EUR | 5.600 | 5.470 | | 5.733 | 0.133 | 2.38 | 7.47 | | |
| S15 - 73/84 | | | | | | | | | | | | | |
DJ Global Titans | S8 - 70 ex 15 | 4/08/24 | 126 | Pfizer | USD | 26.580 | 28.450 | | 24.710 | -1.870 | -7.04 | -19.05 | | |
SDAX | A21 - 69/65 | 4/01/24 | 133 | Verbio | EUR | 21.050 | 16.100 | | 27.522 | 6.472 | 30.75 | 108.70 | | |
ISEQ 20 | A14 - 73/73 | | | permanent tsb | | 1.375 | 1.545 | | 1.205 | -0.170 | -12.36 | -30.38 | | |
| | | | FD Technologies | | 14.300 | 16.800 | | 11.800 | -2.500 | -17.48 | -40.98 | | |
OMXH 25 | A14 - 72/72 | 3/04/24 | 161 | Neste | | 25.000 | 18.205 | | 34.331 | 9.331 | 37.32 | 105.25 | | |
NZX 20 | A52 - 56/32 | | | Ryman Healthcare | NZD | 4.590 | 4.660 | | 4.520 | -0.070 | -1.53 | -3.42 | | |
Topix (FRA) | A12 - 79/79 | | | Eisai | EUR | 37.780 | 34.230 | | 41.698 | 3.918 | 10.37 | 25.07 | | |
GEX | S10 - 33/74 | | | creditshelf | | 0.510 | 0.050 | | 5.202 | 4.692 | 920.00 | +++++ | | |
NAI 30 | A11 - 86/52 | 2/26/24 | 168 | Li-Cycle | USD | 3.200 | 2.700 | | 3.793 | 0.593 | 18.52 | 44.65 | | |
SLI | S9 - 82 ex 9 | 2/05/24 | 189 | ams-OSRAM | CHF | 2.034 | 1.001 | | 4.135 | 2.101 | 103.30 | 293.62 | | |
Iron and Steel | S34 - 40/85 | 8/28/23 | 350 | Aperam | EUR | 25.810 | 25.060 | | 26.582 | 0.772 | 2.99 | 3.12 | | |
SMI | A41 - 84/79 | 8/14/23 | 364 | Roche | CHF | 264.850 | 277.800 | | 251.900 | -12.950 | -4.89 | -4.90 | | |
CAC Next 20 | A31 - 73/70 | 8/07/23 | 371 | Sartorius Stedim | EUR | 265.700 | 172.300 | | 409.730 | 144.030 | 54.21 | 53.13 | | |
SLI | A28 - 90/77 | 7/24/23 | 385 | ams-OSRAM | CHF | 6.388 | 1.001 | | 40.786 | 34.398 | 538.48 | 479.86 | | |
IBEX 35 | S19 - 63/88 | 5/22/23 | 448 | Solaria Energía | EUR | 14.275 | 11.050 | | 18.441 | 4.166 | 29.19 | 23.20 | | |
HSI-Prop | A21 - 78/10 | 5/15/23 | 455 | Country Garden Svcs | HKD | 11.120 | 4.690 | | 26.366 | 15.246 | 137.10 | 99.88 | | |
PPVX | S45 - 40/47 | 4/03/23 | 497 | SunPower | USD | 13.620 | 0.200 | | 927.522 | 913.902 | 6,710.00 | +++++ | | |
| A37 - 52/31 | 2/20/23 | 539 | Scatec | NOK | 72.940 | 84.600 | | 61.280 | -11.660 | -15.99 | -11.13 | | |
