| Sun, Oct 1st, 2023, 17:41UTC |
| |
Last Buy Signals - 3 months
Best Practice - Long
⇓
date buy | market | technical | fundamental | instrument | prc buy | prc sell | prc diff | p/l % | yield | date sell | days | | |
|
9/25/23 | CAC 40 | L13 - 48 ex 11 | ∅-RS BW | Stellantis | 18.058 | 18.202 | 0.144 | 0.80 | 106.43 | 9/29/23 | 4 |
| | |
| Athex LC | L22 - 87/85 | ∅-RS BW | Aegean Airlines | 11.080 | 10.500 | -0.580 | -5.23 | -99.26 | | |
| | |
| Topix (FRA) | L39 - 28 ex 8 | ∅-RS BW | Honda Motor | 10.977 | 10.855 | -0.122 | -1.11 | -63.84 | | |
| | |
| Automotive | L14 - 46 ex 4 | ∅-RS BW | Mazda Motor | 1,805.500 | 1,696.500 | -109.000 | -6.04 | -99.66 | | |
| | |
9/18/23 | HSI-C&I | L8 - 30 ex 7 | ∅-RS BW | PetroChina | 5.750 | 5.780 | 0.030 | 0.52 | 31.17 | 9/25/23 | 7 |
¤ | | |
| DJUA | L32 - 26 ex 8 | ∅-RS BW | Edison International | 71.220 | 67.640 | -3.580 | -5.03 | -93.21 | | |
¤ | | |
| Topix (FRA) | L10 - 64/42 | ∅-RS BW | Mitsubishi Heavy | 54.800 | 52.820 | -1.980 | -3.61 | -70.51 | 9/29/23 | 11 |
| | |
| Noble Metals | A13 - 26/11 | ∅-RS BW | Zijin Mining | 13.070 | 12.130 | -0.940 | -7.19 | -91.60 | | |
| | |
9/11/23 | PSI 20 | A11 - 65/65 | ∅-RS BW | Mota-Engil | 3.240 | 3.130 | -0.110 | -3.40 | -83.49 | 9/18/23 | 7 |
¤ | | |
| | L9 - 62 ex 2 | ∅-RS BW | Mota-Engil | 3.240 | 3.130 | -0.110 | -3.40 | -83.49 | | |
¤ | | |
| DJCA | L14 - 40 ex 3 | ∅-RS BW | Old Dominion FL | 426.040 | 408.510 | -17.530 | -4.11 | -66.56 | 9/25/23 | 14 |
¤ | | |
| Nordic 30 | L25 - 50 ex 13 | ∅-RS BW | Novo Nordisk | 683.900 | 643.900 | -40.000 | -5.85 | -70.54 | 9/29/23 | 18 |
| | |
| SMI | L46 - 29 ex 13 | ∅-RS BW | UBS | 22.880 | 22.690 | -0.190 | -0.83 | -15.56 | | |
| | |
| Nikkei (FRA) | L12 - 57 ex 7 | ∅-RS BW | Kobe Steel | 12.700 | 12.100 | -0.600 | -4.72 | -62.52 | | |
| | |
| BSE Sensex 50 | L13 - 78/76 | ∅-RS BW | NTPC | 243.100 | 245.550 | 2.450 | 1.01 | 22.55 | | |
| | |
9/04/23 | USA | L47 - 72/72 | ∅-RS BW | NVidia | 485.090 | 451.780 | -33.310 | -6.87 | -97.55 | 9/11/23 | 7 |
¤ | | |
| France | L17 - 39 ex 31 | ∅-RS BW | Verallia | 43.920 | 39.940 | -3.980 | -9.06 | -91.60 | 9/18/23 | 14 |
¤ | | |
| SSE 50 | L19 - 46 ex 12 | ∅-RS BW | PetroChina | 7.950 | 8.130 | 0.180 | 2.26 | 221.37 | 9/11/23 | 7 |
¤ | | |
| ATX | L23 - 41 ex 5 | ∅-RS BW | Immofinanz | 17.860 | 17.920 | 0.060 | 0.34 | 19.11 | | |
¤ | | |
| FTSE | L24 - 46 ex 2 | ∅-RS BW | Rolls-Royce | 219.900 | 224.400 | 4.500 | 2.05 | 69.58 | 9/18/23 | 14 |
¤ | | |
| HSI-C&I | L8 - 30 ex 7 | ∅-RS BW | PetroChina | 5.870 | 6.000 | 0.130 | 2.21 | 213.36 | 9/11/23 | 7 |
¤ | | |
| OMXS 30 | A16 - 40/40 | ∅-RS B2W2 | Hennes & Mauritz | 167.480 | 169.360 | 1.880 | 1.12 | 78.97 | | |
¤ | | |
| | | | Autoliv | 1,074.500 | 1,099.000 | 24.500 | 2.28 | 224.00 | | |
¤ | | |
| MerVal | L35 - 46 ex 5 | ∅-RS BW | Gr Fin Galicia | 1,354.100 | 1,069.600 | -284.500 | -21.01 | -96.80 | 9/29/23 | 25 |
| | |
| BSE Sensex 30 | L15 - 62 ex 6 | ∅-RS BW | NTPC | 235.800 | 245.550 | 9.750 | 4.13 | 80.68 | | |
| | |
| CAC Next 20 | L8 - 36 ex 3 | ∅-RS BW | Accor | 33.670 | 33.990 | 0.320 | 0.95 | 27.97 | 9/18/23 | 14 |
¤ | | |
date buy | market | technical | fundamental | instrument | prc buy | prc sell | prc diff | p/l % | yield | date sell | days | | |
|
| BSE Sensex 50 | L13 - 75 ex 3 | ∅-RS BW | NTPC | 235.800 | 245.550 | 9.750 | 4.13 | 80.68 | 9/29/23 | 25 |
| | |
| Insurances | L50 - 71 ex 15 | ∅-RS B2W2 | Talanx | 62.150 | 60.000 | -2.150 | -3.46 | -40.19 | | |
| | |
| | | | Scor | 28.170 | 29.470 | 1.300 | 4.61 | 93.22 | | |
| | |
| Resources | L38 - 50 ex 35 | ∅-RS BW | YPF | 10,787.000 | 10,021.800 | -765.200 | -7.09 | -65.84 | | |
| | |
| SP Global 100 | L17 - 48 ex 6 | ∅-RS BW | Panasonic | 1,738.000 | 1,682.000 | -56.000 | -3.22 | -38.01 | | |
| | |
8/28/23 | CAC 40 | L13 - 48 ex 11 | ∅-RS BW | Saint-Gobain | 58.980 | 56.950 | -2.030 | -3.44 | -45.60 | 9/18/23 | 21 |
¤ | | |
| PSI 20 | L9 - 62 ex 2 | ∅-RS BW | Mota-Engil | 2.660 | 2.970 | 0.310 | 11.65 | +++,++ | 9/04/23 | 7 |
¤ | | |
| Europe 50 | L29 - 45 ex 9 | ∅-RS BW | Novo Nordisk | 646.500 | 655.400 | 8.900 | 1.38 | 103.99 | | |
¤ | | |
| Nikkei (FRA) | L44 - 62/57 | ∅-RS BW | Kobe Steel | 11.100 | 12.100 | 1.000 | 9.01 | 167.49 | 9/29/23 | 32 |
| | |
8/21/23 | OBX 25 | L13 - 56 ex 10 | ∅-RS B2W2 | Frontline | 189.720 | 197.000 | 7.280 | 3.84 | 42.25 | | 39 |
| | |
8/14/23 | CAC 40 | L13 - 48 ex 11 | ∅-RS BW | Saint-Gobain | 61.080 | 59.050 | -2.030 | -3.32 | -82.84 | 8/21/23 | 7 |
¤ | | |
| SDAX | L40 - 48 ex 5 | ∅-RS BW | Morphosys | 28.180 | 28.610 | 0.430 | 1.53 | 120.26 | | |
¤ | | |
| CAC Mid 60 | L18 - 38 ex 10 | ∅-RS BW | Scor | 28.770 | 27.980 | -0.790 | -2.75 | -76.59 | | |
¤ | | |
| Insurances | L50 - 71 ex 15 | ∅-RS B2W2 | Talanx | 59.600 | 60.450 | 0.850 | 1.43 | 109.26 | | |
¤ | | |
| | | | Scor | 28.770 | 27.980 | -0.790 | -2.75 | -76.59 | | |
¤ | | |
8/07/23 | HSI | L10 - 45 ex 9 | ∅-RS BW | PetroChina | 5.640 | 5.770 | 0.130 | 2.30 | 228.13 | 8/14/23 | |
¤ | | |
| MDAX | L18 - 25 ex 8 | ∅-RS BW | Redcare Pharmacy | 110.800 | 101.000 | -9.800 | -8.84 | -47.15 | 9/29/23 | 53 |
| | |
| Athex LC | L22 - 87/85 | ∅-RS BW | Piraeus Financial | 3.570 | 2.962 | -0.608 | -17.03 | -85.73 | 9/11/23 | 35 |
¤ | | |
| BSE Sensex 50 | L13 - 75 ex 3 | ∅-RS BW | Tata Motors | 609.500 | 602.400 | -7.100 | -1.16 | -18.43 | 8/28/23 | 21 |
¤ | | |
7/31/23 | S&P 100 | A23 - 57/50 | ∅-RS BW | NVidia | 467.290 | 422.220 | -45.070 | -9.64 | -48.37 | 9/25/23 | 56 |
¤ | | |
| Euro 50 | L13 - 60/54 | ∅-RS B2W2 | CRH | 54.180 | | | | | 8/07/23 | 0 |
¤ | | |
| | | | Unicredit | 23.000 | 22.625 | -0.375 | -1.63 | -57.56 | | 7 |
¤ | | |
| SSE 50 | A19 - 49/47 | ∅-RS BW | PetroChina | 7.920 | 7.840 | -0.080 | -1.01 | -23.26 | 8/14/23 | 14 |
¤ | | |
| | L19 - 46 ex 12 | ∅-RS BW | PetroChina | 7.920 | 7.840 | -0.080 | -1.01 | -23.26 | | |
¤ | | |
| Kospi 50 | L22 - 39 ex 13 | ∅-RS BW | Posco | 642,000.000 | 535,000.000 | -107,000.000 | -16.67 | -67.02 | 9/29/23 | 60 |
| | |
| CAC 40 | L13 - 48 ex 11 | ∅-RS BW | Saint-Gobain | 61.480 | 61.220 | -0.260 | -0.42 | -19.83 | 8/07/23 | 7 |
¤ | | |
date buy | market | technical | fundamental | instrument | prc buy | prc sell | prc diff | p/l % | yield | date sell | days | | |
|
| DAX | L24 - 53 ex 5 | ∅-RS B2W2 | Covestro | 48.830 | 47.460 | -1.370 | -2.81 | -77.32 | | |
¤ | | |
| | | | Infineon | 40.000 | 34.640 | -5.360 | -13.40 | -99.94 | | |
¤ | | |
| SDAX | L40 - 48 ex 5 | ∅-RS BW | Hypoport | 189.900 | 153.700 | -36.200 | -19.06 | -99.60 | 8/14/23 | 14 |
¤ | | |
| IBEX 35 | L14 - 61 ex 3 | ∅-RS BW | Inditex | 34.810 | 33.180 | -1.630 | -4.68 | -91.80 | 8/07/23 | 7 |
¤ | | |
| HSI-Fin | L18 - 35 ex 7 | ∅-RS BW | HSBC | 65.200 | 63.950 | -1.250 | -1.92 | -63.56 | | |
¤ | | |
| PSI 20 | L9 - 62 ex 2 | ∅-RS BW | Mota-Engil | 2.500 | 2.405 | -0.095 | -3.80 | -86.74 | | |
¤ | | |
| DJCA | L14 - 40 ex 3 | ∅-RS BW | Matson | 93.460 | 85.200 | -8.260 | -8.84 | -55.25 | 9/11/23 | 42 |
¤ | | |
| Nikkei (FRA) | L44 - 62/57 | ∅-RS BW | Kobe Steel | 9.750 | 11.000 | 1.250 | 12.82 | +++,++ | 8/14/23 | 14 |
¤ | | |
| CAC Mid 60 | L18 - 39/37 | ∅-RS BW | Scor | 27.170 | 27.710 | 0.540 | 1.99 | 179.04 | 8/07/23 | 7 |
¤ | | |
| | L18 - 38 ex 10 | ∅-RS BW | Scor | 27.170 | 27.710 | 0.540 | 1.99 | 179.04 | | |
¤ | | |
| Topix (TYO) | L30 - 90/85 | ∅-RS BW | Renesas Electronics | 2,755.500 | 2,381.000 | -374.500 | -13.59 | -92.11 | 8/21/23 | 21 |
¤ | | |
| PPVX | L9 - 45 ex 1 | ∅-RS BW | First Solar | 207.400 | 195.600 | -11.800 | -5.69 | -95.28 | 8/07/23 | 7 |
¤ | | |
| Auto Makers | L15 - 38 ex 5 | ∅-RS BW | Tata Motors | 644.300 | 630.200 | -14.100 | -2.19 | -12.59 | 9/29/23 | 60 |
| | |
| Oil, Gas, Coal | A11 - 65/64 | ∅-RS B2W2 | YPF | 8,220.300 | 10,021.800 | 1,801.500 | 21.92 | 233.83 | | |
| | |
| | | | PetroChina | 5.690 | 5.900 | 0.210 | 3.69 | 24.67 | | |
| | |
7/24/23 | DJIA | L25 - 56 ex 5 | ∅-RS BW | salesforce.com | 225.660 | 206.340 | -19.320 | -8.56 | -40.46 | 9/25/23 | 63 |
¤ | | |
| S&P 100 | L23 - 51 ex 5 | ∅-RS BW | NVidia | 446.120 | 422.220 | -23.900 | -5.36 | -27.31 | | |
¤ | | |
| HSI | L38 - 82/74 | ∅-RS BW | PetroChina | 5.760 | 5.690 | -0.070 | -1.22 | -47.14 | 7/31/23 | 7 |
¤ | | |
| ASX 50 | L43 - 27 ex 11 | ∅-RS BW | Xero | 120.720 | 112.430 | -8.290 | -6.87 | -32.13 | 9/29/23 | 67 |
| | |
| HDAX | L25 - 51 ex 8 | ∅-RS BW | Redcare Pharmacy | 105.600 | | | | | 7/31/23 | 0 |
¤ | | |
| OBX 25 | L13 - 56 ex 10 | ∅-RS B2W2 | AutoStore | 24.500 | 19.910 | -4.590 | -18.73 | -93.31 | 8/21/23 | 28 |
¤ | | |
| | | | Kahoot! | 34.750 | 34.770 | 0.020 | 0.06 | 0.31 | 9/29/23 | 67 |
| | |
| Nordic 30 | L25 - 50 ex 13 | ∅-RS BW | Hennes & Mauritz | 176.860 | 176.800 | -0.060 | -0.03 | -1.75 | 7/31/23 | 7 |
¤ | | |
| Nikkei (FRA) | L12 - 57 ex 7 | ∅-RS BW | Advantest | 31.950 | 30.200 | -1.750 | -5.48 | -76.98 | 8/07/23 | 14 |
¤ | | |
| CAC Next 20 | A31 - 73/70 | ∅-RS BW | Forvia | 24.870 | 21.640 | -3.230 | -12.99 | -97.34 | | |
¤ | | |
| Indices | A21 - 73/57 | ∅-RS BW | Merval | 466,663.000 | 665,524.000 | 198,861.000 | 42.61 | +++,++ | 8/28/23 | 35 |
¤ | | |
date buy | market | technical | fundamental | instrument | prc buy | prc sell | prc diff | p/l % | yield | date sell | days | | |
|
| | L21 - 73/65 | ∅-RS BW | Merval | 466,663.000 | 665,524.000 | 198,861.000 | 42.61 | +++,++ | | |
¤ | | |
| Financial Services | L15 - 65/65 | ∅-RS BW | Gr Fin Galicia | 935.100 | 950.000 | 14.900 | 1.59 | 51.01 | 8/07/23 | 14 |
¤ | | |
| | L15 - 65 ex 4 | ∅-RS BW | Gr Fin Galicia | 935.100 | 950.000 | 14.900 | 1.59 | 51.01 | | |
¤ | | |
| Medicine | L31 - 56 ex 2 | ∅-RS BW | Gerresheimer | 106.600 | 117.900 | 11.300 | 10.60 | 476.14 | 8/14/23 | 21 |
¤ | | |
| Oil, Gas, Coal | L31 - 51/48 | ∅-RS BW | YPF | 8,379.000 | 10,021.800 | 1,642.800 | 19.61 | 165.21 | 9/29/23 | 67 |
| | |
| | L19 - 40 ex 26 | ∅-RS BW | YPF | 8,379.000 | 10,021.800 | 1,642.800 | 19.61 | 165.21 | | |
| | |
7/17/23 | France | L16 - 43/36 | ∅-RS BW | Forvia | 23.980 | 21.640 | -2.340 | -9.76 | -83.21 | 8/07/23 | 21 |
¤ | | |
| | L17 - 39 ex 31 | ∅-RS BW | Forvia | 23.980 | 20.440 | -3.540 | -14.76 | -87.53 | 8/14/23 | 28 |
¤ | | |
| Germany | L18 - 32 ex 22 | ∅-RS BW | Knaus Tabbert | 61.400 | 54.500 | -6.900 | -11.24 | -54.02 | 9/11/23 | 56 |
¤ | | |
| MIB | L14 - 45 ex 7 | ∅-RS BW | Unicredit | 22.020 | 22.730 | 0.710 | 3.22 | 16.94 | 9/29/23 | 74 |
| | |
| IBEX 35 | L42 - 79/62 | ∅-RS BW | Inditex | 35.150 | 35.290 | 0.140 | 0.40 | 1.98 | | |
| | |
| HSI-C&I | L8 - 30 ex 7 | ∅-RS BW | PetroChina | 5.860 | 5.770 | -0.090 | -1.54 | -18.27 | 8/14/23 | 28 |
¤ | | |
| DJCA | L14 - 40 ex 3 | ∅-RS BW | salesforce.com | 228.000 | 225.010 | -2.990 | -1.31 | -29.12 | 7/31/23 | 14 |
¤ | | |
| DJUA | L30 - 30/20 | ∅-RS BW | Atmos Energy | 119.690 | 117.990 | -1.700 | -1.42 | -22.01 | 8/07/23 | 21 |
¤ | | |
| SLI | L43 - 69 ex 10 | ∅-RS BW | VAT | 374.300 | 338.800 | -35.500 | -9.48 | -47.77 | 9/11/23 | 56 |
¤ | | |
| NZX 20 | L43 - 64/50 | ∅-RS BW | Xero | 124.410 | 118.200 | -6.210 | -4.99 | -25.67 | 9/18/23 | 63 |
¤ | | |
| CAC Next 20 | L30 - 70/66 | ∅-RS B2W2 | Accor | 33.900 | 33.130 | -0.770 | -2.27 | -32.92 | 8/07/23 | 21 |
¤ | | |
| | | | Forvia | 23.980 | 21.640 | -2.340 | -9.76 | -83.21 | | |
¤ | | |
| | L8 - 36 ex 3 | ∅-RS BW | Forvia | 23.980 | 19.355 | -4.625 | -19.29 | -79.73 | 9/04/23 | 49 |
¤ | | |
| Finance | L17 - 63/63 | ∅-RS BW | Gr Fin Galicia | 920.150 | 971.000 | 50.850 | 5.53 | 101.61 | 8/14/23 | 28 |
¤ | | |
| | L17 - 64 ex 79 | ∅-RS BW | Gr Fin Galicia | 920.150 | 971.000 | 50.850 | 5.53 | 101.61 | | |
¤ | | |
7/10/23 | STI | L37 - 71 ex 15 | ∅-RS BW | Sembcorp Industries | 5.240 | 5.390 | 0.150 | 2.86 | 335.65 | 7/17/23 | 7 |
¤ | | |
| SMI | A41 - 84/79 | ∅-RS BW | Richemont | 144.100 | 129.450 | -14.650 | -10.17 | -67.31 | 8/14/23 | 35 |
¤ | | |
| Banks | L17 - 42/41 | ∅-RS B3W3 | Banco Macro | 1,348.600 | 1,467.550 | 118.950 | 8.82 | 46.36 | 9/29/23 | 81 |
| | |
| | | | BBVA Banco Francés | 1,012.250 | 1,024.450 | 12.200 | 1.21 | 5.55 | | |
| | |
| | | | Unicredit | 21.295 | 22.730 | 1.435 | 6.74 | 34.16 | | |
| | |
date buy | market | technical | fundamental | instrument | prc buy | prc sell | prc diff | p/l % | yield | date sell | days | | |
|
| Automotive | L14 - 46 ex 4 | ∅-RS BW | Tata Motors | 618.650 | 618.700 | 0.050 | 0.01 | 0.04 | 9/25/23 | 77 |
¤ | | |
| Auto Suppliers | L41 - 76/76 | ∅-RS BW | Forvia | 22.110 | 19.900 | -2.210 | -10.00 | -59.96 | 8/21/23 | 42 |
¤ | | |
| SP Global 100 | L17 - 48 ex 6 | ∅-RS BW | Panasonic | 1,688.500 | 1,597.500 | -91.000 | -5.39 | -43.88 | 8/14/23 | 35 |
¤ | | |
7/03/23 | Germany | L18 - 32 ex 22 | ∅-RS BW | Knaus Tabbert | 61.300 | 61.500 | 0.200 | 0.33 | 18.51 | 7/10/23 | 7 |
¤ | | |
| IBEX 35 | L14 - 61 ex 3 | ∅-RS BW | Inditex | 35.200 | 34.310 | -0.890 | -2.53 | -73.69 | | |
¤ | | |
| TSX 60 | L8 - 19 ex 18 | ∅-RS BW | Shopify | 85.620 | 74.140 | -11.480 | -13.41 | -44.96 | 9/29/23 | 88 |
| | |
| OBX 25 | L13 - 56 ex 10 | ∅-RS B2W2 | Subsea 7 | 136.000 | 137.050 | 1.050 | 0.77 | 49.34 | 7/10/23 | 7 |
¤ | | |
| | | | Kahoot! | 29.800 | 29.900 | 0.100 | 0.34 | 19.09 | | |
¤ | | |
| Athex LC | L22 - 87/85 | ∅-RS BW | Piraeus Financial | 3.100 | 3.342 | 0.242 | 7.81 | 609.73 | 7/17/23 | 14 |
¤ | | |
| OMXS 30 | A16 - 40/40 | ∅-RS B2W2 | ABB | 419.000 | 405.400 | -13.600 | -3.25 | -21.79 | 8/21/23 | 49 |
¤ | | |
| | | | Hennes & Mauritz | 184.540 | 163.120 | -21.420 | -11.61 | -60.11 | | |
¤ | | |
| DJUA | A39 - 36/20 | ∅-RS B2W2 | Edison International | 69.090 | 68.410 | -0.680 | -0.98 | -5.57 | 9/04/23 | 63 |
¤ | | |
| | | | Atmos Energy | 117.300 | 115.470 | -1.830 | -1.56 | -8.71 | | |
¤ | | |
| Nikkei (FRA) | L12 - 57 ex 7 | ∅-RS BW | Advantest | 31.650 | 35.000 | 3.350 | 10.58 | +++,++ | 7/17/23 | 14 |
¤ | | |
| CAC Next 20 | L8 - 36 ex 3 | ∅-RS BW | Forvia | 21.430 | 22.110 | 0.680 | 3.17 | 409.80 | 7/10/23 | 7 |
¤ | | |
| PPVX | L9 - 45 ex 1 | ∅-RS BW | SMA Solar | 107.800 | 86.650 | -21.150 | -19.62 | -94.20 | 7/31/23 | 28 |
¤ | | |
| Financial Services | L15 - 65/65 | ∅-RS BW | Gr Fin Galicia | 919.050 | 834.800 | -84.250 | -9.17 | -99.34 | 7/10/23 | 7 |
¤ | | |
| | L15 - 65 ex 4 | ∅-RS BW | Gr Fin Galicia | 919.050 | 834.800 | -84.250 | -9.17 | -99.34 | | |
¤ | | |
| Oil, Gas, Coal | L19 - 40 ex 26 | ∅-RS BW | YPF | 7,702.800 | 7,513.950 | -188.850 | -2.45 | -72.59 | | |
¤ | | |
date buy | market | technical | fundamental | instrument | prc buy | prc sell | prc diff | p/l % | yield | date sell | days | | |
|
100 Signals
⇑
Best Practice - Short
⇓
date buy | market | technical | fundamental | instrument | prc buy | prc sell | prc diff | p/l % | yield | date sell | days | | |
|
9/25/23 | S&P 100 | A23 - 57/50 | ∅-RS BW | Walgreens Boots | 21.340 | 22.240 | 0.900 | -4.22 | -98.04 | 9/29/23 | 4 |
| | |
| | S24 - 54 ex 11 | ∅-RS BW | Walgreens Boots | 21.340 | 22.240 | 0.900 | -4.22 | -98.04 | | |
| | |
| DAX | A19 - 33/27 | ∅-RS BW | Zalando | 22.190 | 21.130 | -1.060 | 5.02 | +++,++ | | |
| | |
| SDAX | S20 - 24/26 | ∅-RS BW | Basler | 10.120 | 9.800 | -0.320 | 3.27 | +++,++ | | |
| | |
| HSI-C&I | S16 - 40 ex 6 | ∅-RS BW | Zhongsheng | 20.750 | 22.050 | 1.300 | -6.27 | -99.73 | | |
| | |
| BEL 20 | S31 - 55 ex 8 | ∅-RS BW | Umicore | 21.600 | 22.450 | 0.850 | -3.94 | -97.44 | | |
| | |
| OMXH 25 | S9 - 31/40 | ∅-RS BW | Kojamo | 8.645 | 8.400 | -0.245 | 2.92 | +++,++ | | |
| | |
| TSX 60 | S22 - 35 ex 1 | ∅-RS BW | Algonquin | 9.260 | 8.040 | -1.220 | 15.17 | +++,++ | | |
| | |
| OMXC 20 | S17 - 51 ex 3 | ∅-RS BW | Ørsted | 385.100 | | | | | | 0 |
| | |
| Nordic 30 | S15 - 44 ex 19 | ∅-RS BW | Hexagon | 93.860 | 93.380 | -0.480 | 0.51 | 59.66 | | 4 |
| | |
| BAX | S23 - 27/38 | ∅-RS BW | Steico | 25.750 | 26.450 | 0.700 | -2.72 | -91.91 | | |
| | |
| Medicine | A14 - 78/22 | ∅-RS B3W3 | Stratec | 43.850 | 44.250 | 0.400 | -0.91 | -56.66 | | |
| | |
| | | | Orpea | 1.275 | 1.425 | 0.150 | -11.73 | -100.00 | | |
| | |
| | | | Pacific Edge | 0.128 | 0.121 | -0.007 | 5.79 | +++,++ | | |
| | |
9/18/23 | DJIA | S9 - 56 ex 7 | ∅-RS BW | Walgreens Boots | 22.190 | 22.240 | 0.050 | -0.23 | -7.21 | | 11 |
| | |
| SDAX | S20 - 26 ex 2 | ∅-RS BW | Basler | 11.180 | 9.800 | -1.380 | 14.08 | +++,++ | | |
| | |
| FTSE | S20 - 39 ex 2 | ∅-RS BW | St. James´s Place | 835.600 | 832.200 | -3.400 | 0.41 | 14.49 | | |
| | |
| HSI-Fin | S9 - 26 ex 9 | ∅-RS BW | Hang Seng Bank | 96.250 | 96.100 | -0.150 | 0.16 | 8.47 | 9/25/23 | 7 |
¤ | | |
| PSI 20 | A11 - 65/65 | ∅-RS BW | EDP Renováveis | 16.290 | 15.515 | -0.775 | 5.00 | 403.99 | 9/29/23 | 11 |
| | |
| | S11 - 66 ex 8 | ∅-RS BW | EDP Renováveis | 16.290 | 15.515 | -0.775 | 5.00 | 403.99 | | |
| | |
| Medical Tech | A10 - 88/25 | ∅-RS BW | Stratec | 47.700 | 44.250 | -3.450 | 7.80 | +++,++ | | |
| | |
9/11/23 | HDAX | S22 - 44/45 | ∅-RS BW | Adtran | 7.466 | 8.036 | 0.570 | -7.63 | -80.02 | | 18 |
| | |
| | S22 - 45 ex 10 | ∅-RS BW | Adtran | 7.466 | 8.036 | 0.570 | -7.63 | -80.02 | | |
| | |
| FTSE | S20 - 39 ex 2 | ∅-RS BW | Anglo American | 2,071.500 | 2,268.000 | 196.500 | -9.49 | -99.45 | 9/18/23 | 7 |
¤ | | |
| HSI-Prop | S16 - 30 ex 5 | ∅-RS BW | Country Garden | 1.030 | 0.910 | -0.120 | 13.19 | +++,++ | 9/29/23 | 18 |
| | |
| ÖkoDAX (deprecated) | S10 - 37/70 | ∅-RS BW | Verbio | 44.340 | 38.110 | -6.230 | 16.35 | +++,++ | | |
| | |
date buy | market | technical | fundamental | instrument | prc buy | prc sell | prc diff | p/l % | yield | date sell | days | | |
|
| OMXS 30 | A16 - 40/40 | ∅-RS B2W2 | NIBE Industrier | 78.140 | 71.800 | -6.340 | 8.83 | 456.14 | | |
| | |
| | | | SBB | 3.530 | 3.998 | 0.468 | -13.26 | -94.41 | | |
| | |
| | S16 - 40/40 | ∅-RS B2W2 | NIBE Industrier | 78.140 | 71.800 | -6.340 | 8.83 | 456.14 | | |
| | |
| | | | SBB | 3.530 | 3.998 | 0.468 | -13.26 | -94.41 | | |
| | |
| NZX 50 | S9 - 20/30 | ∅-RS BW | Pacific Edge | 0.098 | 0.121 | 0.023 | -23.47 | -99.56 | | |
| | |
| | S10 - 26 ex 4 | ∅-RS BW | Pacific Edge | 0.098 | 0.121 | 0.023 | -23.47 | -99.56 | | |
| | |
| NZX 20 | S34 - 51/53 | ∅-RS BW | Skycity Entertainm. | 1.980 | 1.930 | -0.050 | 2.59 | 67.98 | | |
| | |
| DJ Global Titans | S8 - 70 ex 15 | ∅-RS BW | Pfizer | 33.940 | 33.170 | -0.770 | 2.32 | 59.26 | | |
| | |
9/04/23 | DJIA | S9 - 56 ex 7 | ∅-RS BW | Walgreens Boots | 23.430 | 21.430 | -2.000 | 9.33 | +++,++ | 9/11/23 | 7 |
¤ | | |
| CAC 40 | S29 - 52/62 | ∅-RS BW | Teleperformance | 131.900 | 119.400 | -12.500 | 10.47 | 327.87 | 9/29/23 | 25 |
| | |
| Athex LC | A15 - 84/73 | ∅-RS BW | Terna Energy | 16.630 | 14.650 | -1.980 | 13.52 | 536.50 | | |
| | |
| | S15 - 73/84 | ∅-RS BW | Terna Energy | 16.630 | 14.650 | -1.980 | 13.52 | 536.50 | | |
| | |
| DJUA | A39 - 36/20 | ∅-RS B2W2 | AES | 17.890 | 15.200 | -2.690 | 17.70 | 979.46 | | |
| | |
| | | | Dominion Resources | 47.880 | 44.670 | -3.210 | 7.19 | 175.44 | | |
| | |
8/28/23 | CAC 40 | S29 - 55 ex 15 | ∅-RS BW | Teleperformance | 124.650 | 119.400 | -5.250 | 4.40 | 63.36 | | 32 |
| | |
| ISEQ 20 | S45 - 92 ex 3 | ∅-RS BW | Malin | 4.600 | 4.540 | -0.060 | 1.32 | 16.16 | | |
| | |
| Indices | A21 - 73/57 | ∅-RS BW | OMXH 25 | 4,294.210 | 4,269.520 | -24.690 | 0.58 | 6.80 | | |
| | |
| Iron and Steel | S34 - 40/85 | ∅-RS BW | Aperam | 25.810 | 27.600 | 1.790 | -6.94 | -55.95 | | |
| | |
8/21/23 | DJIA | S9 - 56 ex 7 | ∅-RS BW | Walgreens Boots | 26.440 | 25.170 | -1.270 | 5.05 | +++,++ | 8/28/23 | 7 |
¤ | | |
| S&P 100 | S24 - 54 ex 11 | ∅-RS BW | Walgreens Boots | 26.440 | 25.170 | -1.270 | 5.05 | +++,++ | | |
¤ | | |
| ATX | S30 - 29/53 | ∅-RS BW | Lenzing | 41.650 | 38.850 | -2.800 | 7.21 | 91.81 | 9/29/23 | 39 |
| | |
| MDAX | A40 - 67/67 | ∅-RS BW | Telefonica D | 1.706 | 1.695 | -0.011 | 0.65 | 6.26 | | |
| | |
| FTSE | A16 - 64/25 | ∅-RS BW | Fresnillo | 510.000 | 551.200 | 41.200 | -8.08 | -54.54 | | |
| | |
| | S20 - 39 ex 2 | ∅-RS BW | Fresnillo | 510.000 | 580.000 | 70.000 | -13.73 | -92.32 | 9/11/23 | 21 |
¤ | | |
| PSI 20 | S9 - 30/62 | ∅-RS BW | EDP Renováveis | 16.670 | 17.570 | 0.900 | -5.40 | -94.46 | 8/28/23 | 7 |
¤ | | |
| OMXS 30 | A16 - 40/40 | ∅-RS B2W2 | NIBE Industrier | 77.600 | 82.440 | 4.840 | -6.24 | -81.34 | 9/04/23 | 14 |
¤ | | |
