| Sun, Oct 1st, 2023, 18:21UTC |
| |
Open Transactions
Best Practice - Long
⇓
market | technique | date buy | days | instrument | prc buy ¥ | freshest ¥ | prc diff ¥ | p/l % | yield |
|
|
CAC 40 | L13 - 48 ex 11 | 9/25/23 | 4 | Stellantis | 2,513.493 | 2,868.617 | Friday | 355.124 | 14.13 | +++++ | | |
Athex LC | L22 - 87/85 | | | Aegean Airlines | 1,542.225 | 1,654.790 | | 112.564 | 7.30 | +++++ | | |
Topix (FRA) | L39 - 28 ex 8 | | | Honda Motor | 1,527.847 | 1,710.737 | | 182.890 | 11.97 | +++++ | | |
Automotive | L14 - 46 ex 4 | | | Mazda Motor | 1,805.500 | 1,696.500 | | -109.000 | -6.04 | -99.66 | | |
Topix (FRA) | L10 - 64/42 | 9/18/23 | 11 | Mitsubishi Heavy | 7,627.612 | 8,324.379 | | 696.767 | 9.13 | +++++ | | |
Noble Metals | A13 - 26/11 | | | Zijin Mining | 162.301 | 246.967 | | 84.667 | 52.17 | +++++ | | |
Nordic 30 | L25 - 50 ex 13 | 9/11/23 | 18 | Novo Nordisk | 12,795.661 | 13,609.717 | | 814.056 | 6.36 | 249.28 | | |
SMI | L46 - 29 ex 13 | | | UBS | 2,059.940 | 3,703.085 | | 1,643.145 | 79.77 | +++++ | | |
Nikkei (FRA) | L12 - 57 ex 7 | | | Kobe Steel | 1,767.713 | 1,906.948 | | 139.235 | 7.88 | 365.25 | | |
BSE Sensex 50 | L13 - 78/76 | | | NTPC | 575.755 | 439.541 | | -136.215 | -23.66 | -99.58 | | |
MerVal | L35 - 46 ex 5 | 9/04/23 | 25 | Gr Fin Galicia | 46,774.334 | 454.859 | | -46,319.475 | -99.03 | -100.00 | | |
BSE Sensex 30 | L15 - 62 ex 6 | | | NTPC | 558.466 | 439.541 | | -118.926 | -21.30 | -96.97 | | |
BSE Sensex 50 | L13 - 75 ex 3 | | | | | | | | | | | |
Insurances | L50 - 71 ex 15 | | | Talanx | 8,650.659 | 9,455.940 | | 805.282 | 9.31 | 266.75 | | |
| | | | Scor | 3,920.982 | 4,644.443 | | 723.460 | 18.45 | +++++ | | |
Resources | L38 - 50 ex 35 | | | YPF | 372,612.615 | 4,261.876 | | -368,350.739 | -98.86 | -100.00 | | |
SP Global 100 | L17 - 48 ex 6 | | | Panasonic | 1,738.000 | 1,682.000 | | -56.000 | -3.22 | -38.01 | | |
Nikkei (FRA) | L44 - 62/57 | 8/28/23 | 32 | Kobe Steel | 1,545.009 | 1,906.948 | | 361.939 | 23.43 | +++++ | | |
OBX 25 | L13 - 56 ex 10 | 8/21/23 | 39 | Frontline | 3,204.087 | 2,715.964 | | -488.123 | -15.23 | -78.71 | | |
MDAX | L18 - 25 ex 8 | 8/07/23 | 53 | Redcare Pharmacy | 15,422.252 | 15,917.499 | | 495.247 | 3.21 | 24.32 | | |
Kospi 50 | L22 - 39 ex 13 | 7/31/23 | 60 | Posco | 63,023.211 | 59,473.418 | | -3,549.792 | -5.63 | -29.72 | | |
Auto Makers | L15 - 38 ex 5 | | | Tata Motors | 1,525.953 | 1,128.074 | | -397.879 | -26.07 | -84.08 | | |
Oil, Gas, Coal | A11 - 65/64 | | | YPF | 283,951.745 | 4,261.876 | | -279,689.869 | -98.50 | -100.00 | | |
| | | | PetroChina | 75.238 | 112.350 | | 37.113 | 49.33 | +++++ | | |
ASX 50 | L43 - 27 ex 11 | 7/24/23 | 67 | Xero | 9,694.794 | 10,739.286 | | 1,044.492 | 10.77 | 74.61 | | |
OBX 25 | L13 - 56 ex 10 | | | Kahoot! | 586.876 | 479.361 | | -107.515 | -18.32 | -66.79 | | |
market | technique | date buy | days | instrument | prc buy ¥ | freshest ¥ | prc diff ¥ | p/l % | yield |
|
|
Oil, Gas, Coal | L31 - 51/48 | | | YPF | 289,433.679 | 4,261.876 | | -285,171.803 | -98.53 | -100.00 | | |
| L19 - 40 ex 26 | | | | | | | | | | | |
MIB | L14 - 45 ex 7 | 7/17/23 | 74 | Unicredit | 3,064.964 | 3,582.225 | | 517.262 | 16.88 | 115.81 | | |
IBEX 35 | L42 - 79/62 | | | Inditex | 4,892.529 | 5,561.669 | | 669.140 | 13.68 | 88.19 | | |
Banks | L17 - 42/41 | 7/10/23 | 81 | Banco Macro | 46,584.349 | 624.091 | | -45,960.258 | -98.66 | -100.00 | | |
| | | | BBVA Banco Francés | 34,965.896 | 435.658 | | -34,530.238 | -98.75 | -100.00 | | |
| | | | Unicredit | 2,964.051 | 3,582.225 | | 618.174 | 20.86 | 134.81 | | |
TSX 60 | L8 - 19 ex 18 | 7/03/23 | 88 | Shopify | 7,324.799 | 8,192.041 | | 867.242 | 11.84 | 59.06 | | |
DJCA | L17 - 47/43 | 6/26/23 | 95 | United Airlines | 5,480.035 | 6,293.129 | | 813.095 | 14.84 | 70.16 | | |
Nasdaq 100 | L36 - 80/46 | 6/19/23 | 102 | NVidia | 43,877.276 | 64,715.090 | | 20,837.814 | 47.49 | 301.71 | | |
Automotive | L26 - 76/46 | | | Yokohama Rubber | 3,193.000 | 3,112.000 | | -81.000 | -2.54 | -8.78 | | |
USA | L27 - 44 ex 7 | 6/05/23 | 116 | NVidia | 40,258.521 | 64,715.090 | | 24,456.569 | 60.75 | 345.30 | | |
Iron and Steel | L51 - 49 ex 11 | | | Ternium Argentina | 14,058.898 | 261.110 | | -13,797.788 | -98.14 | -100.00 | | |
IPC | L44 - 37 ex 4 | 5/29/23 | 123 | Carso | 1,021.161 | 1,092.823 | | 71.662 | 7.02 | 22.29 | | |
USA | A39 - 38/36 | 5/22/23 | 130 | NVidia | 32,041.552 | 64,715.090 | | 32,673.538 | 101.97 | 619.72 | | |
Nikkei (FRA) | A22 - 57/50 | 5/15/23 | 137 | Keisei El Railway | 4,899.488 | 5,106.208 | | 206.720 | 4.22 | 11.64 | | |
| | | | Kobe Steel | 1,057.844 | 1,906.948 | | 849.104 | 80.27 | 380.64 | | |
NZX 20 | A52 - 56/32 | | | Fisher & Paykel HC | 1,972.283 | 1,915.164 | | -57.119 | -2.90 | -7.53 | | |
QIX | L38 - 37 ex 11 | 5/08/23 | 144 | Gerresheimer | 13,731.094 | 15,673.221 | | 1,942.127 | 14.14 | 39.84 | | |
DJ Global Titans | L31 - 40 ex 5 | | | NVidia | 29,960.332 | 64,715.090 | | 34,754.758 | 116.00 | 604.30 | | |
Noble Metals | L48 - 75/75 | 4/10/23 | 172 | Eldorado Gold | 1,249.887 | 1,339.190 | | 89.303 | 7.14 | 15.77 | | |
| L48 - 75 ex 6 | | | | | | | | | | | |
Automotive | A26 - 65/45 | 4/03/23 | 179 | Iveco | 1,181.445 | 1,396.642 | | 215.198 | 18.21 | 40.66 | | |
Auto Makers | A13 - 81/34 | | | | | | | | | | | |
| L13 - 81/34 | | | | | | | | | | | |
Nasdaq 100 | L28 - 43 ex 4 | 3/27/23 | 186 | NVidia | 27,267.591 | 64,715.090 | | 37,447.499 | 137.33 | 445.24 | | |
market | technique | date buy | days | instrument | prc buy ¥ | freshest ¥ | prc diff ¥ | p/l % | yield |
|
|
Nikkei (TYO) | A25 - 57/56 | | | Kobe Steel | 1,006.000 | 1,949.000 | | 943.000 | 93.74 | 266.12 | | |
DJ Global Titans | A30 - 54/52 | | | NVidia | 27,267.591 | 64,715.090 | | 37,447.499 | 137.33 | 445.24 | | |
| L30 - 53/51 | | | | | | | | | | | |
Nikkei (TYO) | L24 - 48/47 | 3/06/23 | 207 | Kobe Steel | 1,016.000 | 1,949.000 | | 933.000 | 91.83 | 215.40 | | |
| L24 - 48 ex 9 | | | | | | | | | | | |
Resources | L36 - 51/49 | 2/27/23 | 214 | YPF | 153,713.498 | 4,261.876 | | -149,451.622 | -97.23 | -99.78 | | |
DJIA | A19 - 80/23 | 2/06/23 | 235 | Boeing | 21,255.175 | 28,516.951 | | 7,261.776 | 34.16 | 57.85 | | |
MIB | A28 - 75/50 | | | Unicredit | 2,547.455 | 3,582.225 | | 1,034.770 | 40.62 | 69.80 | | |
Auto Suppliers | A49 - 33/17 | | | Autoliv | 14,611.795 | 14,262.444 | | -349.351 | -2.39 | -3.69 | | |
IPC | A22 - 85/20 | 1/23/23 | 249 | Banco del Bajio | 644.273 | 467.484 | | -176.789 | -27.44 | -37.51 | | |
SP Global 100 | A39 - 55/40 | | | Münchener Rück | 45,334.183 | 58,169.791 | | 12,835.608 | 28.31 | 44.12 | | |
Euro 50 | L41 - 54 ex 11 | 1/09/23 | 263 | Unicredit | 2,033.844 | 3,582.225 | | 1,548.381 | 76.13 | 119.37 | | |
DJTA | A21 - 24/21 | | | Landstar System | 17,636.420 | 26,324.026 | | 8,687.606 | 49.26 | 74.34 | | |
| L22 - 21 ex 14 | 12/19/22 | 284 | | 17,186.260 | | | 9,137.766 | 53.17 | 72.98 | | |
Iron and Steel | A21 - 85/20 | 12/12/22 | 291 | Ternium Argentina | 6,416.315 | 261.110 | | -6,155.205 | -95.93 | -98.20 | | |
Financial Services | A10 - 63/15 | 12/05/22 | 298 | Banco de Valores | 2,058.748 | 51.457 | | -2,007.291 | -97.50 | -98.91 | | |
Iron and Steel | L21 - 80/14 | | | Ternium Argentina | 6,286.780 | 261.110 | | -6,025.670 | -95.85 | -97.97 | | |
ASX 50 | A27 - 39/39 | 11/28/22 | 305 | Origin Energy | 636.843 | 838.664 | | 201.820 | 31.69 | 39.02 | | |
DAX | L12 - 73/20 | | | Münchener Rück | 41,102.807 | 58,169.791 | | 17,066.984 | 41.52 | 51.53 | | |
QIX | A24 - 51/19 | | | Hannover Rück | 24,901.091 | 32,764.832 | | 7,863.741 | 31.58 | 38.88 | | |
FT 30 | L43 - 23/22 | 11/21/22 | 312 | Wise | 118,049.212 | 124,602.005 | | 6,552.793 | 5.55 | 6.52 | | |
SP Global 100 | L13 - 50/25 | | | Exxon Mobil | 11,405.091 | 17,492.817 | | 6,087.726 | 53.38 | 64.94 | | |
Kospi 50 | A9 - 42/22 | 11/14/22 | 319 | Samsung SDI | 74,508.749 | 56,916.617 | | -17,592.132 | -23.61 | -26.52 | | |
Europe 50 | A22 - 28/27 | 11/07/22 | 326 | BP | 98,959.396 | 96,577.458 | | -2,381.938 | -2.41 | -2.69 | | |
DJIA | L12 - 37/26 | 10/31/22 | 333 | Chevron | 18,592.240 | 25,086.228 | | 6,493.988 | 34.93 | 38.87 | | |
DJCA | A21 - 14/13 | 10/17/22 | 343 | PG & E | 1,455.313 | 2,541.056 | Monday | 1,085.743 | 74.61 | 80.96 | | |
market | technique | date buy | days | instrument | prc buy ¥ | freshest ¥ | prc diff ¥ | p/l % | yield |
|
|
Banks | L23 - 30 ex 9 | | 347 | Banco de Valores | 2,114.016 | 51.457 | Friday | -2,062.560 | -97.57 | -97.99 | | |
Nasdaq 100 | A16 - 36/29 | 10/03/22 | 361 | Vertex | 30,568.767 | 51,734.581 | | 21,165.814 | 69.24 | 70.23 | | |
Insurances | A13 - 49/16 | 9/12/22 | 382 | Molina Healthcare | 35,905.943 | 48,781.422 | | 12,875.479 | 35.86 | 34.02 | | |
| L13 - 49/16 | | | | | | | | | | | |
Euro 50 | A22- 30/10 | 8/08/22 | 417 | Deutsche Börse | 24,323.453 | 25,798.956 | | 1,475.504 | 6.07 | 5.29 | | |
| | | | TotalEnergies | 6,934.446 | 9,819.994 | | 2,885.548 | 41.61 | 35.60 | | |
MerVal | A17 - 53/51 | 7/11/22 | 445 | Comercial del Plata | 485.326 | 18.180 | | -467.146 | -96.25 | -93.24 | | |
| L34 - 48/44 | | | | | | | | | | | |
| | | | Bolsas y Mercados | 6,139.973 | 208.378 | | -5,931.596 | -96.61 | -93.77 | | |
BSE Sensex 50 | A45 - 36/35 | 6/27/22 | 459 | Mahindra & Mahindra | 2,564.255 | 2,782.147 | | 217.891 | 8.50 | 6.70 | | |
Topix (TYO) | A42 - 32/30 | 11/16/20 | 1,047 | Nidec | 11,670.000 | 6,931.000 | | -4,739.000 | -40.61 | -16.61 | | |
BSE Sensex 30 | A17 - 70/15 | 7/13/20 | 1,173 | Reliance Industries | 4,582.833 | 4,197.609 | | -385.224 | -8.41 | -2.70 | | |
Average | 5.67 | | market | technique | date buy | days | instrument | prc buy ¥ | freshest ¥ | prc diff ¥ | p/l % | yield |
|
|
⇑
Best Practice - Short
⇓
market | technique | date buy | days | instrument | prc buy ¥ | freshest ¥ | prc short ¥ | prc diff ¥ | p/l % | yield |
|
|
S&P 100 | A23 - 57/50 | 9/25/23 | 4 | Walgreens Boots | 2,193.247 | 3,308.728 | Friday | 1,077.766 | -1,115.481 | -50.86 | -100.00 | | |
| S24 - 54 ex 11 | | | | | | | | | | | | |
DAX | A19 - 33/27 | | | Zalando | 3,088.626 | 3,330.067 | | 2,847.185 | -241.441 | -7.82 | -99.94 | | |
SDAX | S20 - 24/26 | | | Basler | 1,408.603 | 1,544.470 | | 1,272.735 | -135.867 | -9.65 | -99.99 | | |
HSI-C&I | S16 - 40 ex 6 | | | Zhongsheng | 274.374 | 419.886 | | 128.861 | -145.512 | -53.03 | -100.00 | | |
BEL 20 | S31 - 55 ex 8 | | | Umicore | 3,006.504 | 3,538.098 | | 2,474.910 | -531.594 | -17.68 | -100.00 | | |
OMXH 25 | S9 - 31/40 | | | Kojamo | 1,203.298 | 1,323.832 | | 1,082.764 | -120.534 | -10.02 | -99.99 | | |
TSX 60 | S22 - 35 ex 1 | | | Algonquin | 792.194 | 888.374 | | 696.014 | -96.180 | -12.14 | -100.00 | | |
OMXC 20 | S17 - 51 ex 3 | | | Ørsted | 7,205.160 | 8,139.621 | | 6,270.699 | -934.461 | -12.97 | -100.00 | | |
Nordic 30 | S15 - 44 ex 19 | | | Hexagon | 1,447.913 | 1,257.034 | | 1,667.777 | 219.864 | 15.18 | +++++ | | |
BAX | S23 - 27/38 | | | Steico | 3,584.143 | 4,168.494 | | 2,999.791 | -584.351 | -16.30 | -100.00 | | |
Medicine | A14 - 78/22 | | | Stratec | 6,103.482 | 6,973.756 | | 5,233.207 | -870.274 | -14.26 | -100.00 | | |
| | | | Orpea | 177.467 | 224.500 | | 130.435 | -47.033 | -26.50 | -100.00 | | |
| | | | Pacific Edge | 9.455 | 10.738 | | 8.172 | -1.283 | -13.57 | -100.00 | | |
DJIA | S9 - 56 ex 7 | 9/18/23 | 11 | Walgreens Boots | 2,280.607 | 3,308.728 | | 1,252.486 | -1,028.121 | -45.08 | -100.00 | | |
SDAX | S20 - 26 ex 2 | | | Basler | 1,556.144 | 1,544.470 | | 1,567.906 | 11.762 | 0.76 | 28.39 | | |
FTSE | S20 - 39 ex 2 | | | St. James´s Place | 164,787.708 | 151,245.316 | | 179,542.675 | 14,754.968 | 8.95 | +++++ | | |
PSI 20 | A11 - 65/65 | | | EDP Renováveis | 2,267.405 | 2,445.149 | | 2,089.662 | -177.743 | -7.84 | -93.34 | | |
| S11 - 66 ex 8 | | | | | | | | | | | | |
Medical Tech | A10 - 88/25 | | | Stratec | 6,639.363 | 6,973.756 | | 6,304.970 | -334.393 | -5.04 | -82.00 | | |
HDAX | S22 - 44/45 | 9/11/23 | 18 | Adtran | 1,039.193 | 1,266.466 | | 811.919 | -227.273 | -21.87 | -99.33 | | |
| S22 - 45 ex 10 | | | | | | | | | | | | |
HSI-Prop | S16 - 30 ex 5 | | | Country Garden | 13.620 | 17.329 | | 9.910 | -3.709 | -27.23 | -99.84 | | |
ÖkoDAX (deprecated) | S10 - 37/70 | | | Verbio | 6,171.685 | 6,006.098 | | 6,341.837 | 170.152 | 2.76 | 73.58 | | |
OMXS 30 | A16 - 40/40 | | | NIBE Industrier | 1,205.411 | 966.535 | | 1,503.326 | 297.915 | 24.71 | +++++ | | |
| S16 - 40/40 | | | | | | | | | | | | |
market | technique | date buy | days | instrument | prc buy ¥ | freshest ¥ | prc short ¥ | prc diff ¥ | p/l % | yield |
|
|
| A16 - 40/40 | | | SBB | 54.455 | 53.819 | | 55.098 | 0.643 | 1.18 | 26.89 | | |
| S16 - 40/40 | | | | | | | | | | | | |
NZX 50 | S9 - 20/30 | | | Pacific Edge | 7.239 | 10.738 | | 3.740 | -3.499 | -48.34 | -100.00 | | |
| S10 - 26 ex 4 | | | | | | | | | | | | |
NZX 20 | S34 - 51/53 | | | Skycity Entertainm. | 146.259 | 171.282 | | 121.236 | -25.023 | -17.11 | -97.77 | | |
DJ Global Titans | S8 - 70 ex 15 | | | Pfizer | 3,488.229 | 4,934.825 | | 2,041.633 | -1,446.596 | -41.47 | -100.00 | | |
CAC 40 | S29 - 52/62 | 9/04/23 | 25 | Teleperformance | 18,359.161 | 18,817.321 | | 17,901.001 | -458.160 | -2.50 | -30.86 | | |
Athex LC | A15 - 84/73 | | | Terna Energy | 2,314.730 | 2,308.825 | | 2,320.649 | 5.919 | 0.26 | 3.80 | | |
| S15 - 73/84 | | | | | | | | | | | | |
DJUA | A39 - 36/20 | | | AES | 1,838.669 | 2,261.361 | | 1,415.977 | -422.692 | -22.99 | -97.79 | | |
| | | | Dominion Resources | 4,920.931 | 6,645.723 | | 3,196.140 | -1,724.792 | -35.05 | -99.82 | | |
CAC 40 | S29 - 55 ex 15 | 8/28/23 | 32 | Teleperformance | 17,350.034 | 18,817.321 | | 15,882.746 | -1,467.287 | -8.46 | -63.50 | | |
ISEQ 20 | S45 - 92 ex 3 | | | Malin | 640.274 | 715.500 | | 565.049 | -75.226 | -11.75 | -75.96 | | |
Indices | A21 - 73/57 | | | OMXH 25 | 597,711.090 | 672,872.083 | | 522,550.097 | -75,160.993 | -12.57 | -78.41 | | |
Iron and Steel | S34 - 40/85 | | | Aperam | 3,592.494 | 4,349.732 | | 2,835.255 | -757.239 | -21.08 | -93.28 | | |
ATX | S30 - 29/53 | 8/21/23 | 39 | Lenzing | 5,797.264 | 6,122.721 | | 5,471.806 | -325.458 | -5.61 | -41.77 | | |
MDAX | A40 - 67/67 | | | Telefonica D | 237.458 | 267.130 | | 207.786 | -29.672 | -12.50 | -71.33 | | |
FTSE | A16 - 64/25 | | | Fresnillo | 100,576.509 | 100,175.941 | | 100,978.679 | 402.170 | 0.40 | 3.81 | | |
IPC | S20 - 34/79 | | | Televisa | 144.495 | 90.655 | | 230.312 | 85.817 | 59.39 | +++++ | | |
| | | | Volaris | 152.159 | 101.441 | | 228.234 | 76.075 | 50.00 | +++++ | | |
BAX | S21 - 65 ex 8 | | | Steico | 4,106.105 | 4,168.494 | | 4,043.716 | -62.389 | -1.52 | -13.35 | | |
Medicine | S19 - 33/69 | | | Stratec | 6,903.824 | 6,973.756 | | 6,833.892 | -69.932 | -1.01 | -9.09 | | |
| | | | Orpea | 243.583 | 224.500 | | 264.287 | 20.705 | 8.50 | 114.58 | | |
| | | | Pacific Edge | 8.199 | 10.738 | | 5.660 | -2.539 | -30.97 | -96.88 | | |
SSE 50 | A19 - 49/47 | 8/14/23 | 46 | Foshan Haitian F&F | 537.815 | 773.478 | | 302.153 | -235.663 | -43.82 | -98.97 | | |
MDAX | S9 - 50 ex 20 | | | Telefonica D | 250.612 | 267.130 | | 234.093 | -16.519 | -6.59 | -41.79 | | |
market | technique | date buy | days | instrument | prc buy ¥ | freshest ¥ | prc short ¥ | prc diff ¥ | p/l % | yield |
|
|
TecDAX | S31 - 63 ex 15 | | | Adtran | 1,022.211 | 1,266.466 | | 777.957 | -244.254 | -23.89 | -88.54 | | |
AEX | S20 - 60 ex 11 | | | DSM-Firmenich | 11,839.501 | 12,628.408 | | 11,050.595 | -788.906 | -6.66 | -42.14 | | |
BEL 20 | S39 - 37/48 | | | Proximus | 926.727 | 1,213.197 | | 640.257 | -286.470 | -30.91 | -94.68 | | |
DJUA | S21 - 32/50 | | | AES | 1,954.806 | 2,261.361 | | 1,648.251 | -306.555 | -15.68 | -74.17 | | |
| | | | Dominion Resources | 5,035.013 | 6,645.723 | | 3,424.303 | -1,610.710 | -31.99 | -95.31 | | |
SMI | A41 - 84/79 | | | Roche | 23,845.066 | 40,874.293 | | 6,815.839 | -17,029.227 | -71.42 | -100.00 | | |
SSE 50 | S18 - 47/48 | 8/07/23 | 53 | Foshan Haitian F&F | 566.252 | 773.478 | | 359.026 | -207.226 | -36.60 | -95.66 | | |
TecDAX | S26 - 42/59 | | | Adtran | 907.797 | 1,266.466 | | 549.129 | -358.668 | -39.51 | -96.86 | | |
HDAX | A24 - 65/40 | | | | | | | | | | | | |
OMXC 20 | A16 - 43/43 | | | Bavarian Nordic | 2,873.832 | 3,350.117 | | 2,397.547 | -476.285 | -16.57 | -71.29 | | |
| S16 - 43/53 | | | | | | | | | | | | |
DJCA | S29 - 53 ex 3 | | | AES | 2,024.694 | 2,261.361 | | 1,788.027 | -236.667 | -11.69 | -57.52 | | |
CAC Next 20 | A31 - 73/70 | | | Sartorius Stedim | 36,982.783 | 35,617.374 | | 38,400.536 | 1,417.753 | 3.83 | 29.57 | | |
Sustainability | S19 - 48 ex 13 | | | SunPower | 889.015 | 917.934 | | 860.097 | -28.919 | -3.25 | -20.37 | | |
NAI 30 | S18 - 52/53 | | | United Natural Foods | 2,157.275 | 2,103.661 | | 2,212.257 | 54.981 | 2.55 | 18.92 | | |
| S18 - 52 ex 12 | | | | | | | | | | | | |
OMXS 30 | S15 - 53 ex 3 | 7/31/23 | 60 | SBB | 70.113 | 53.819 | | 91.339 | 21.227 | 30.27 | 399.73 | | |
NZX 20 | S25 - 63 ex 9 | | | Skycity Entertainm. | 166.942 | 171.282 | | 162.603 | -4.340 | -2.60 | -14.81 | | |
Indices | S17 - 86/86 | | | OMXH 25 | 610,799.126 | 672,872.083 | | 548,726.169 | -62,072.957 | -10.16 | -47.90 | | |
SLI | A28 - 90/77 | 7/24/23 | 67 | ams-OSRAM | 575.127 | 704.386 | | 445.867 | -129.259 | -22.47 | -75.01 | | |
IBEX 35 | S11 - 80 ex 22 | 7/10/23 | 81 | Acciona | 18,686.258 | 19,022.199 | | 18,350.316 | -335.942 | -1.80 | -7.85 | | |
FT 30 | S17 - 63 ex 7 | 7/03/23 | 88 | Vodafone | 14,656.561 | 13,961.386 | | 15,386.351 | 729.790 | 4.98 | 22.33 | | |
Renixx 30 | S29 - 45 ex 5 | | | SunPower | 1,013.375 | 917.934 | | 1,118.739 | 105.364 | 10.40 | 50.72 | | |
ATX | A31 - 58/42 | 6/26/23 | 95 | Lenzing | 6,701.999 | 6,122.721 | | 7,336.082 | 634.083 | 9.46 | 41.53 | | |
BEL 20 | A31 - 61/49 | 6/19/23 | 102 | Proximus | 987.692 | 1,213.197 | | 762.187 | -225.505 | -22.83 | -60.44 | | |
CAC 40 | A21 - 83/73 | 6/05/23 | 116 | Teleperformance | 19,312.613 | 18,817.321 | | 19,820.941 | 508.329 | 2.63 | 8.52 | | |
market | technique | date buy | days | instrument | prc buy ¥ | freshest ¥ | prc short ¥ | prc diff ¥ | p/l % | yield |
|
|
PPVX | S46 - 51 ex 9 | | | SunPower | 1,137.734 | 917.934 | | 1,410.166 | 272.431 | 23.95 | 96.49 | | |
Resources | A32 - 72/70 | | | Zhejiang Huayou | 609.715 | 763.706 | | 455.724 | -153.991 | -25.26 | -59.99 | | |
HSI-Fin | A17 - 78/45 | 5/29/23 | 123 | Hang Seng Bank | 1,432.031 | 1,855.685 | | 1,008.377 | -423.654 | -29.58 | -64.68 | | |
TSX 60 | A14 - 73/51 | | | Nutrien | 6,593.346 | 9,268.255 | | 3,918.437 | -2,674.909 | -40.57 | -78.65 | | |
IBEX 35 | S19 - 63/88 | 5/22/23 | 130 | Solaria Energía | 1,986.937 | 2,308.825 | | 1,665.049 | -321.888 | -16.20 | -39.12 | | |
HSI-Prop | A21 - 78/10 | 5/15/23 | 137 | Country Garden | 23.801 | 17.329 | | 32.691 | 8.890 | 37.35 | 132.93 | | |
| | | | Country Garden Svcs | 147.038 | 153.863 | | 140.213 | -6.825 | -4.64 | -11.89 | | |
FT 30 | A17 - 63/63 | | | Ocado | 84,997.011 | 109,117.625 | | 60,876.396 | -24,120.614 | -28.38 | -58.90 | | |
| S17 - 63/63 | | | | | | | | | | | | |
France | A14 - 64/45 | 5/08/23 | 144 | Orpea | 374.282 | 224.500 | | 623.996 | 249.714 | 66.72 | 265.31 | | |
HSI-C&I | A17 - 69/37 | | | JD.com | 1,844.583 | 2,191.784 | | 1,497.382 | -347.201 | -18.82 | -41.06 | | |
| S17 - 37/53 | | | | | | | | | | | | |
OBX 25 | A17 - 70/65 | | | Nordic Semiconductor | 1,859.425 | 1,531.004 | | 2,258.295 | 398.871 | 21.45 | 63.66 | | |
Mining | A26 - 81/77 | | | Zhejiang Huayou | 654.046 | 763.706 | | 544.387 | -109.659 | -16.77 | -37.20 | | |
HSI | S16 - 39/40 | 5/01/23 | 151 | JD.com | 1,796.981 | 2,191.784 | | 1,402.178 | -394.803 | -21.97 | -45.10 | | |
| A14 - 68/33 | 4/24/23 | 158 | | 1,830.038 | | | | -361.746 | -19.77 | -39.88 | | |
OMXH 25 | S9 - 57 ex 3 | 4/17/23 | 165 | Kojamo | 1,642.442 | 1,323.832 | | 2,037.733 | 395.291 | 24.07 | 61.13 | | |
France | S13 - 50/64 | 4/10/23 | 172 | Orpea | 267.802 | 224.500 | | 319.456 | 51.654 | 19.29 | 45.39 | | |
SDAX | A21 - 69/65 | | | Grand City | 929.093 | 1,409.723 | | 448.464 | -480.630 | -51.73 | -78.68 | | |
Nordic 30 | A14 - 66/50 | | | Møller-Mærsk B | 214,601.890 | 269,171.836 | | 160,031.944 | -54,569.946 | -25.43 | -46.35 | | |
ISEQ 20 | A14 - 73/73 | 4/03/23 | 179 | Irish Residential | 130.839 | 146.882 | | 114.795 | -16.044 | -12.26 | -23.41 | | |
| | | | Uniphar | 423.138 | 357.750 | | 500.477 | 77.339 | 18.28 | 40.82 | | |
PPVX | S45 - 40/47 | | | SunPower | 1,399.814 | 917.934 | | 2,134.662 | 734.848 | 52.50 | 136.42 | | |
France | S13 - 65 ex 32 | 3/27/23 | 186 | Orpea | 292.299 | 224.500 | | 380.574 | 88.275 | 30.20 | 67.85 | | |
ÖkoDAX (deprecated) | A10 - 80/25 | | | Verbio | 6,180.036 | 6,006.098 | | 6,359.011 | 178.975 | 2.90 | 5.76 | | |
CAC Mid 60 | A17 - 69/62 | | | Orpea | 292.299 | 224.500 | | 380.574 | 88.275 | 30.20 | 67.85 | | |
market | technique | date buy | days | instrument | prc buy ¥ | freshest ¥ | prc short ¥ | prc diff ¥ | p/l % | yield |
|
|
GEX | S10 - 33/74 | | | The Social Chain | 450.976 | 24.428 | | 8,325.719 | 7,874.743 | 1,746.16 | +++++ | | |
GCX | S15 - 65 ex 9 | 3/20/23 | 193 | SunPower | 1,304.232 | 917.934 | | 1,853.097 | 548.865 | 42.08 | 94.31 | | |
AEX | A15 - 87/70 | 3/13/23 | 200 | NN | 4,931.502 | 4,797.314 | | 5,069.443 | 137.942 | 2.80 | 5.16 | | |
IBEX 35 | A11 - 83/81 | | | Grifols | 1,392.596 | 1,937.680 | | 847.512 | -545.084 | -39.14 | -59.60 | | |
CAC Mid 60 | S17 - 69 ex 20 | | | Orpea | 343.243 | 224.500 | | 524.791 | 181.548 | 52.89 | 117.02 | | |
